Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
39,375.87 +67.87 +0.17% +1.49% +16.72% 7/5/2024
5,567.19 +30.17 +0.54% +4.12% +26.56% 7/5/2024
18,352.76 +164.46 +0.90% +7.12% +34.35% 7/5/2024
18,098.89 +7.24 +0.04% +0.63% +15.49% 7/5/2024
22,059.03 -184.99 -0.83% +0.24% +11.23% 7/5/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,979.39 -8.09 -0.16% -1.42% +17.53% 7/5/2024
8,203.93 -37.33 -0.45% -0.50% +13.05% 7/5/2024
18,475.45 +24.97 +0.14% -0.44% +18.41% 7/5/2024
7,675.62 -20.16 -0.26% -4.08% +7.93% 7/5/2024
11,023.50 -42.80 -0.39% -3.34% +19.19% 7/5/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
40,912.37 -1.28 0.00% +5.76% +26.32% 7/5/2024
2,884.18 -14.29 -0.49% +4.69% +27.91% 7/5/2024
17,799.61 -228.67 -1.27% -3.09% -3.08% 7/5/2024
3,431.06 -14.75 -0.43% -4.00% -10.32% 7/5/2024
7,822.26 -9.50 -0.12% -0.48% +11.08% 7/5/2024
184.61 +2.10 +1.15% +2.57% +14.09% 7/5/2024