Netflix Current Ratio 2010-2024 | NFLX

Current and historical current ratio for Netflix (NFLX) from 2010 to 2024. Current ratio can be defined as a liquidity ratio that measures a company's ability to pay short-term obligations. Netflix current ratio for the three months ending March 31, 2024 was 1.07.
Netflix Current Ratio Historical Data
Date Current Assets Current Liabilities Current Ratio
2024-03-31 $9.92B $9.29B 1.07
2023-12-31 $9.92B $8.86B 1.12
2023-09-30 $10.78B $8.34B 1.29
2023-06-30 $11.51B $8.68B 1.33
2023-03-31 $10.48B $8.32B 1.26
2022-12-31 $9.27B $7.93B 1.17
2022-09-30 $8.82B $7.77B 1.14
2022-06-30 $7.84B $7.50B 1.05
2022-03-31 $8.10B $7.74B 1.05
2021-12-31 $8.07B $8.49B 0.95
2021-09-30 $9.42B $8.05B 1.17
2021-06-30 $9.60B $7.83B 1.23
2021-03-31 $10.11B $7.96B 1.27
2020-12-31 $9.76B $7.81B 1.25
2020-09-30 $9.83B $7.94B 1.24
2020-06-30 $8.56B $7.63B 1.12
2020-03-31 $6.45B $7.85B 0.82
2019-12-31 $6.18B $6.86B 0.90
2019-09-30 $5.33B $7.26B 0.73
2019-06-30 $5.88B $6.93B 0.85
2019-03-31 $4.17B $6.86B 0.61
2018-12-31 $9.69B $6.49B 1.49
2018-09-30 $8.73B $6.30B 1.39
2018-06-30 $9.35B $6.08B 1.54
2018-03-31 $7.82B $6.01B 1.30
2017-12-31 $7.67B $5.47B 1.40
2017-09-30 $6.39B $5.31B 1.20
2017-06-30 $6.70B $5.12B 1.31
2017-03-31 $5.66B $4.91B 1.15
2016-12-31 $5.72B $4.59B 1.25
2016-09-30 $5.19B $4.41B 1.18
2016-06-30 $5.39B $4.05B 1.33
2016-03-31 $5.54B $3.93B 1.41
2015-12-31 $5.43B $3.53B 1.54
2015-09-30 $5.57B $3.34B 1.67
2015-06-30 $5.60B $3.22B 1.74
2015-03-31 $5.54B $3.01B 1.84
2014-12-31 $3.93B $2.66B 1.48
2014-09-30 $3.82B $2.55B 1.50
2014-06-30 $3.67B $2.34B 1.57
2014-03-31 $3.59B $2.26B 1.59
2013-12-31 $3.06B $2.15B 1.42
2013-09-30 $2.85B $1.94B 1.47
2013-06-30 $2.57B $1.67B 1.54
2013-03-31 $2.56B $1.69B 1.51
2012-12-31 $2.24B $1.68B 1.34
2012-09-30 $2.23B $1.60B 1.39
2012-06-30 $2.14B $1.50B 1.43
2012-03-31 $2.06B $1.45B 1.42
2011-12-31 $1.83B $1.23B 1.50
2011-09-30 $1.19B $0.97B 1.23
2011-06-30 $0.97B $0.73B 1.33
2011-03-31 $0.72B $0.49B 1.47
2010-12-31 $0.64B $0.39B 1.64
2010-09-30 $0.49B $0.31B 1.58
2010-06-30 $0.44B $0.26B 1.71
2010-03-31 $0.38B $0.24B 1.56
2009-12-31 $0.41B $0.23B 1.81
2009-09-30 $0.24B $0.20B 1.15
2009-06-30 $0.34B $0.21B 1.62
2009-03-31 $0.37B $0.23B 1.61
Sector Industry Market Cap Revenue
Consumer Discretionary Broadcasting - Radio & TV $281.335B $33.723B
Netflix is considered a pioneer in the streaming space. The company evolved from a small DVD-rental provider to a dominant streaming service provider, courtesy of its wide-ranging content portfolio and a fortified international footprint. Netflix has been spending aggressively on building its original show portfolio. This is helping it sustain its leading position despite the launch of new services like Disney and Apple TV as well as the existing services like Amazon prime video.Netflix streams movies, television shows and documentaries across a wide variety of genres and languages. Subscribers, both domestic and international, can watch them on a host of internet-connected devices, including television sets, computers and mobile devices. In the Domestic DVD segment, Netflix delivers DVDs through the U.S. postal service from distribution centers located in major U.S. cities.
Stock Name Country Market Cap PE Ratio
Warner Bros Discovery (WBD) United States $18.083B 0.00
Fox (FOXA) United States $16.634B 10.48
Fox (FOX) United States $15.519B 9.78
Sirius XM Holdings (SIRI) United States $13.886B 10.94
Roku (ROKU) United States $8.746B 0.00
Liberty Global (LBTYK) United Kingdom $7.037B 0.00
Nexstar Media (NXST) United States $5.760B 14.79
ITV (ITVPY) United Kingdom $4.312B 0.00
TEGNA (TGNA) United States $2.493B 8.60
Grupo Televisa S.A (TV) Mexico $1.423B 0.00
Gray Television (GTN.A) United States $0.902B 0.00
Gray Television (GTN) United States $0.507B 0.00
AMC Networks (AMCX) United States $0.442B 1.77
FuboTV (FUBO) United States $0.381B 0.00
E.W Scripps (SSP) United States $0.266B 0.00
Entravision Communications (EVC) United States $0.182B 0.00
IHeartMedia (IHRT) United States $0.180B 0.00
Townsquare Media (TSQ) United States $0.168B 11.01
Television Broadcasts (TVBCY) Hong Kong, SAR China $0.168B 0.00
Gaia (GAIA) United States $0.107B 0.00
Saga Communications (SGA) United States $0.095B 12.28
Radio One (UONE) United States $0.091B 0.92
Radio One (UONEK) United States $0.066B 0.66
Phoenix New Media (FENG) China $0.043B 0.00
Cumulus Media (CMLS) United States $0.034B 0.00
Anghami (ANGH) $0.030B 0.00
Beasley Broadcast (BBGI) United States $0.019B 0.00