Jump to content

List of Mexican states by life expectancy

From Wikipedia, the free encyclopedia

Maps of Mexican states by life expectancy for 2019, 2022, and 2023[1]
Development of life expectancy in Mexico according to estimation of the World Bank Group
Life expectancy with calculated gender gap
Life expectancy in Mexico according to estimation of the Our World in Data
Life Expectancy in Mexico by state in 2017
Development of life expectancy in Mexico in comparison to other big countries of North America
Life expectancy and healthy life expectancy in Mexico on the background of other countries of the world in 2019
Life expectancy and healthy life expectancy for males and females

The following is the list of the States of Mexico by life expectancy. Mexico has seen declines in some states due to increasing crime in many Mexican cities, especially Ciudad Juarez.

The Data in the 2017 and 2010 columns come from the IHME GBD Results tool. Life Expectancy In Mexico saw large increases before 1990 but recent events involving increased drug activity and increased crime within the cities of Mexico. For example, Campeche had a Life Expectancy in 2010 of 76.30 years and it has declined to 75.07 years. This was primarily due to increased cartel activity within the state.

2019–2023[edit]

States 2023 Historical data Recovery from
COVID-19:
2019→2023
All Male Female Sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023
Mexico on average 75.3 72.3 78.6 6.3 74.8 −5.9 68.9 −0.1 68.8 6.4 75.2 0.1 75.3 0.5
Nuevo León 77.6 74.6 80.7 6.1 77.3 −5.7 71.6 −0.5 71.1 6.3 77.4 0.2 77.6 0.3
Baja California Sur 77.0 74.1 80.1 6.0 76.7 −4.2 72.5 −2.9 69.6 7.2 76.8 0.2 77.0 0.3
Coahuila 76.9 73.9 80.1 6.2 76.7 −6.8 69.9 2.9 72.8 4.0 76.8 0.1 76.9 0.2
Aguascalientes 76.7 73.7 79.9 6.2 76.5 −6.4 70.1 1.3 71.4 5.1 76.5 0.2 76.7 0.2
Mexico City 76.6 73.7 79.8 6.1 76.5 −7.3 69.2 1.1 70.3 6.2 76.5 0.1 76.6 0.1
Sonora 76.6 73.6 79.8 6.2 76.3 −6.4 69.9 1.2 71.1 5.3 76.4 0.2 76.6 0.3
Chihuahua 76.4 73.5 79.6 6.1 76.2 −6.7 69.5 2.9 72.4 3.9 76.3 0.1 76.4 0.2
Baja California 76.4 73.4 79.6 6.2 76.1 −7.2 68.9 2.3 71.2 5.0 76.2 0.2 76.4 0.3
Querétaro 76.1 73.1 79.3 6.2 75.9 −5.5 70.4 −2.6 67.8 8.1 75.9 0.2 76.1 0.2
Colima 76.0 73.0 79.2 6.2 75.7 −3.6 72.1 −2.4 69.7 6.1 75.8 0.2 76.0 0.3
Sinaloa 75.9 72.9 79.2 6.3 75.7 −5.5 70.2 0.9 71.1 4.7 75.8 0.1 75.9 0.2
Jalisco 75.8 72.8 79.1 6.3 75.6 −4.4 71.2 −1.8 69.4 6.3 75.7 0.1 75.8 0.2
Quintana Roo 75.8 72.8 79.0 6.2 75.5 −6.9 68.6 −0.3 68.3 7.3 75.6 0.2 75.8 0.3
Tamaulipas 75.7 72.7 78.9 6.2 75.5 −5.0 70.5 2.0 72.5 3.0 75.5 0.2 75.7 0.2
Nayarit 75.4 72.4 78.7 6.3 75.2 −3.6 71.6 −1.5 70.1 5.2 75.3 0.1 75.4 0.2
Durango 75.3 72.3 78.6 6.3 75.1 −5.3 69.8 1.2 71.0 4.2 75.2 0.1 75.3 0.2
San Luis Potosí 75.1 72.0 78.4 6.4 74.9 −6.5 68.4 −0.4 68.0 6.9 74.9 0.2 75.1 0.2
Mexico (state) 74.9 71.9 78.2 6.3 74.7 −8.0 66.7 0.1 66.8 7.9 74.7 0.2 74.9 0.2
Yucatán 74.8 71.8 78.1 6.3 74.6 −3.9 70.7 −1.3 69.4 5.2 74.6 0.2 74.8 0.2
Guanajuato 74.7 71.7 78.0 6.3 74.6 −6.3 68.3 −0.7 67.6 6.9 74.5 0.2 74.7 0.1
Campeche 74.3 71.2 77.6 6.4 74.1 −6.1 68.0 0.2 68.2 5.9 74.1 0.2 74.3 0.2
Zacatecas 74.2 71.0 77.5 6.5 74.0 −6.3 67.7 −0.7 67.0 7.0 74.0 0.2 74.2 0.2
Morelos 74.1 71.0 77.5 6.5 74.0 −5.6 68.4 −2.3 66.1 7.8 73.9 0.2 74.1 0.1
Tlaxcala 74.0 70.9 77.3 6.4 73.8 −8.6 65.2 0.0 65.2 8.6 73.8 0.2 74.0 0.2
Michoacán 73.9 70.8 77.3 6.5 73.8 −4.4 69.4 −2.9 66.5 7.2 73.7 0.2 73.9 0.1
Hidalgo 73.7 70.6 77.0 6.4 73.5 −5.3 68.2 −1.1 67.1 6.4 73.5 0.2 73.7 0.2
Puebla 73.7 70.6 77.0 6.4 73.6 −6.3 67.3 −2.0 65.3 8.2 73.5 0.2 73.7 0.1
Tabasco 73.6 70.5 76.9 6.4 73.4 −6.4 67.0 2.2 69.2 4.2 73.4 0.2 73.6 0.2
Veracruz 73.5 70.4 76.9 6.5 73.4 −4.1 69.3 −0.4 68.9 4.4 73.3 0.2 73.5 0.1
Oaxaca 73.1 69.9 76.5 6.6 73.0 −4.2 68.8 −1.9 66.9 6.0 72.9 0.2 73.1 0.1
Guerrero 72.9 69.7 76.3 6.6 72.8 −3.7 69.1 0.3 69.4 3.3 72.7 0.2 72.9 0.1
Chiapas 72.8 69.6 76.2 6.6 72.6 −4.7 67.9 −0.2 67.7 4.9 72.6 0.2 72.8 0.2

Data source: INEGI[1]

2017 and 2010[edit]

Rank State Life Expectancy in 2017[2] Life Expectancy in 2010[2] Change 2010-2017 Males[2] Females[2]
3.  Aguascalientes 77.31 76.18 Increase 1.13 74.86 79.70
21.  Baja California 75.17 73.51 Increase 1.66 71.67 79.07
9.  Baja California Sur 76.81 75.72 Increase 1.09 74.12 79.87
23.  Campeche 75.07 76.30 Decrease 1.23 72.71 77.49
30.  Chiapas 74.28 74.24 Increase 0.04 72.28 76.23
32.  Chihuahua 73.11 68.58 Increase 4.53 70.11 76.27
16.  Coahuila 75.52 74.59 Increase 1.03 73.37 77.73
19.  Colima 75.37 75.55 Decrease 0.18 72.33 78.59
7.  Durango 76.92 73.50 Increase 3.42 74.33 79.59
14.  Guanajuato 76.21 76.48 Decrease 0.27 73.30 79.05
17.  Guerrero 75.44 75.04 Increase 0.40 71.12 79.86
2.  Hidalgo 77.43 76.71 Increase 0.72 74.59 80.22
18.  Jalisco 75.40 75.63 Decrease 0.23 72.54 78.29
-  Mexico 75.52 75.23 Increase 0.29 72.26 78.50
20.  Mexico City 75.20 75.64 Decrease 0.44 71.52 78.74
22.  México (state) 75.14 75.54 Decrease 0.40 72.12 78.14
10.  Michoacán 76.62 75.76 Increase 0.86 73.35 79.87
26.  Morelos 74.78 76.12 Decrease 1.34 71.51 77.99
5.  Nayarit 77.16 75.99 Increase 1.17 74.38 80.14
4.  Nuevo León 77.17 75.86 Increase 1.31 74.95 79.76
15.  Oaxaca 75.92 75.80 Increase 0.12 72.92 78.75
31.  Puebla 74.13 74.87 Decrease 0.74 71.05 77.06
13.  Querétaro 76.25 76.34 Decrease 0.09 73.29 79.18
28.  Quintana Roo 74.46 75.44 Decrease 0.98 72.25 76.88
6.  San Luis Potosí 77.09 76.58 Increase 0.51 74.41 79.76
1.  Sinaloa 78.27 75.04 Increase 3.23 75.18 81.53
27.  Sonora 74.69 74.10 Increase 0.59 71.51 78.18
29.  Tabasco 74.43 74.81 Decrease 0.38 71.50 77.42
11.  Tamaulipas 76.56 75.25 Increase 1.31 73.67 79.52
12.  Tlaxcala 76.32 76.56 Decrease 0.24 73.72 78.82
25.  Veracruz 75.02 75.40 Decrease 0.38 72.25 77.73
24.  Yucatán 75.06 75.77 Decrease 0.71 72.73 77.41
8.  Zacatecas 76.88 76.52 Increase 0.36 74.34 79.45

Past Life Expectancy[edit]

State 2017[2] 2010[2] 2000[2] 1990[2] Change 1990-2017
 Mexico 75.52 75.23 74.59 71.40 Increase 4.12
 Aguascalientes 77.31 76.18 75.30 72.82 Increase 4.49
 Baja California 75.17 73.51 71.40 70.04 Increase 5.13
 Baja California Sur 76.81 75.72 75.17 73.68 Increase 3.13
 Campeche 75.07 76.30 75.86 72.27 Increase 2.80
 Chiapas 74.28 74.24 73.06 70.17 Increase 4.11
 Chihuahua 73.11 68.58 71.79 69.21 Increase 3.90
 Coahuila 75.52 74.49 74.08 71.40 Increase 4.12
 Colima 75.37 75.55 74.96 70.66 Increase 4.71
 Durango 76.92 73.50 75.83 71.69 Increase 5.23
 Guanajuato 76.21 76.48 75.05 71.74 Increase 4.47
 Guerrero 75.44 75.04 76.08 72.44 Increase 3.00
 Hidalgo 77.43 76.71 76.22 71.71 Increase 5.72
 Jalisco 75.40 75.63 74.45 71.49 Increase 3.51
 Mexico City 75.20 75.64 74.89 72.53 Increase 2.67
 México (state) 75.14 75.54 74.04 70.29 Increase 4.85
 Michoacán 76.62 75.76 75.34 72.41 Increase 4.21
 Morelos 74.78 76.12 75.75 72.19 Increase 2.59
 Nayarit 77.16 75.99 76.56 72.15 Increase 5.01
 Nuevo León 77.17 75.86 75.54 73.12 Increase 4.05
 Oaxaca 75.92 75.80 74.47 69.39 Increase 6.53
 Puebla 74.13 74.87 73.37 69.43 Increase 4.70
 Querétaro 76.25 76.34 74.40 71.36 Increase 4.89
 Quintana Roo 74.46 75.44 75.41 73.42 Increase 1.04
 San Luis Potosí 77.09 76.58 76.23 72.92 Increase 4.17
 Sinaloa 78.27 75.04 76.06 73.24 Increase 5.03
 Sonora 74.69 74.10 73.57 71.23 Increase 3.46
 Tabasco 74.43 74.81 74.87 71.86 Increase 2.57
 Tamaulipas 76.56 75.25 75.40 72.69 Increase 3.87
 Tlaxcala 76.32 76.56 75.47 72.09 Increase 4.23
 Veracruz 75.02 75.40 74.74 71.49 Increase 3.53
 Yucatán 75.06 75.77 75.22 72.29 Increase 2.77
 Zacatecas 76.88 76.52 76.40 73.78 Increase 3.10

See also[edit]

References[edit]

  1. ^ a b "Esperanza de vida al nacimiento por entidad federativa según sexo, serie anual de 2010 a 2024" (in Spanish). National Institute of Statistics and Geography. 14 July 2023. Retrieved 14 July 2024.
  2. ^ a b c d e f g h "University Of Washington". 14 September 2017.