Back Theophany • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 412356
Wikidata ID Q899918 · 39 sitelinks
Page size 22,731 bytes
Total edits 875
Editors 410
Assessment C C
Page watchers 334
Pageviews (30 days) 12,712
Minor edits 216 · (24.7%)
IP edits 221 · (25.3%)
Bot edits 56 · (6.4%)
(Semi-)automated edits 82
Reverted edits 62
First edit 2003-12-23 19:40Jesus Saves!914
Latest edit 2024-06-18 16:162.55.184.291,553
Max. text added 2007-12-03 00:07LOL5,274
Max. text deleted 2024-03-15 23:45P1clouds-10,318
Edits
Average time between edits (days) 8.6 days
Average edits per user 2.1
Average edits per day 0.1
Average edits per month 3.6
Average edits per year 42.7
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 1
Edits in the past 365 days 47
Edits made by the top 10 editors 268 · (30.6%)
Links
Links to this page 650
Redirects 9
Links from this page 310
External links 47
Categories 17
Files 5
Templates 125
Prose
Bytes 7,913
Characters 7,858
Words 1,274
Sections 15
References 50
Unique references 44
Accounts · 654 (74.7%)
IPs · 221 (25.3%)
Major edits · 659 (75.3%)
Minor edits · 216 (24.7%)
Edits made by the top 10 editors · 268 (30.6%)
Other editors · 607 (69.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Editor2020 · 113 (42.2%)
Bejnar · 53 (19.8%)
WwJw · 19 (7.1%)
P1clouds · 19 (7.1%)
Oceanflynn · 14 (5.2%)
MagicatthemovieS · 12 (4.5%)
98.231.219.133 · 12 (4.5%)
Jzsj · 9 (3.4%)
Septegram · 9 (3.4%)
Cialovesyou · 8 (3%)
Top 10 by added text (approximate)
Bejnar · 13,705 (25.8%)
RK · 8,053 (15.2%)
Oceanflynn · 5,986 (11.3%)
98.231.219.133 · 5,953 (11.2%)
LOL · 5,274 (9.9%)
Wiki-uk · 3,628 (6.8%)
Cialovesyou · 3,403 (6.4%)
WwJw · 2,845 (5.4%)
71.136.87.35 · 2,215 (4.2%)
In ictu oculi · 2,092 (3.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Editor2020 Top Edits · Edit Counter 113 10 8.8% 2010-10-21 01:25 2022-03-09 02:43 37 686
2 Bejnar Top Edits · Edit Counter 53 3 5.7% 2007-08-12 16:30 2023-11-28 01:59 114 13,705
3 WwJw Top Edits · Edit Counter 19 13 68.4% 2020-06-06 15:23 2022-12-30 02:40 52 2,845
4 P1clouds Top Edits · Edit Counter 19 1 5.3% 2024-03-15 22:19 2024-03-17 19:24 0 38
5 Oceanflynn Top Edits · Edit Counter 14 1 7.1% 2020-07-24 17:43 2020-07-24 19:42 0 5,986
6 MagicatthemovieS Top Edits · Edit Counter 12 0 0% 2014-11-09 02:28 2016-05-07 22:08 50 97
7 98.231.219.133 Top Edits · Edit Counter 12 0 0% 2009-10-29 16:00 2009-12-03 00:26 3 5,953
8 Jzsj Top Edits · Edit Counter 9 8 88.9% 2020-05-16 13:49 2020-05-16 15:44 0 150
9 Septegram Top Edits · Edit Counter 9 1 11.1% 2007-05-16 19:44 2020-09-15 14:54 609 200
10 Cialovesyou Top Edits · Edit Counter 8 4 50% 2006-04-07 23:38 2006-04-10 02:35 0 3,403
11 Phlsph7 Top Edits · Edit Counter 8 1 12.5% 2021-07-10 05:18 2023-05-11 07:18 96 428
12 110.55.94.46 Top Edits · Edit Counter 7 0 0% 2011-09-26 08:17 2011-09-26 09:17 0 995
13 LoveMonkey Top Edits · Edit Counter 6 1 16.7% 2007-01-08 19:27 2009-03-03 18:55 157 233
14 Famabra Top Edits · Edit Counter 6 0 0% 2012-01-01 18:31 2012-01-03 13:39 0 1,226
15 84.215.112.207 Top Edits · Edit Counter 6 0 0% 2010-01-19 14:49 2010-01-19 14:59 0 193
16 Bradeos Graphon Top Edits · Edit Counter 5 4 80% 2004-02-17 15:41 2004-10-20 14:58 62 295
17 StAnselm Top Edits · Edit Counter 5 1 20% 2010-11-01 06:31 2012-04-23 08:18 135 153
18 98.192.154.82 Top Edits · Edit Counter 5 0 0% 2022-04-21 06:07 2022-04-21 06:29 0 395
19 Wiki-uk Top Edits · Edit Counter 5 0 0% 2021-06-26 10:42 2021-07-01 14:46 1 3,628
20 Andycjp Top Edits · Edit Counter 4 4 100% 2005-04-17 04:27 2010-10-25 12:32 672 0
361 others 550
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 6
2 SmackBot (Former bot) Top Edits · Edit Counter 5
3 Citation bot Top Edits · Edit Counter 5
4 Monkbot Top Edits · Edit Counter 3
5 WikiCleanerBot Top Edits · Edit Counter 3
6 Luckas-bot (Former bot) Top Edits · Edit Counter 3
7 Cydebot (Former bot) Top Edits · Edit Counter 3
8 InternetArchiveBot Top Edits · Edit Counter 2
9 ClueBot NG Top Edits · Edit Counter 2
10 RussBot Top Edits · Edit Counter 2
19 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2003 3 0 0% 1 33.3%
2004 16 2 12.5% 8 50%
2005 19 11 57.9% 2 10.5%
2006 54 12 22.2% 16 29.6%
2007 52 19 36.5% 10 19.2%
2008 58 13 22.4% 24 41.4%
2009 65 27 41.5% 9 13.8%
2010 47 16 34% 10 21.3%
2011 50 23 46% 12 24%
2012 46 8 17.4% 11 23.9%
2013 54 6 11.1% 12 22.2%
2014 28 10 35.7% 1 3.6%
2015 20 3 15% 4 20%
2016 24 7 29.2% 7 29.2%
2017 8 4 50% 4 50%
2018 22 6 27.3% 8 36.4%
2019 24 7 29.2% 5 20.8%
2020 120 3 2.5% 32 26.7%
2021 66 14 21.2% 18 27.3%
2022 40 14 35% 11 27.5%
2023 30 13 43.3% 7 23.3%
2024 29 3 10.3% 4 13.8%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2003-12 3 0 0% 1 33.3%
2004-01 2 0 0% 0 0%
2004-02 3 0 0% 3 100%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 2 0 0% 1 50%
2004-06 0 0 0% 0 0%
2004-07 1 0 0% 1 100%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 5 2 40% 2 40%
2004-11 1 0 0% 0 0%
2004-12 2 0 0% 1 50%
2005-01 1 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 3 1 33.3% 1 33.3%
2005-05 0 0 0% 0 0%
2005-06 2 2 100% 0 0%
2005-07 1 0 0% 0 0%
2005-08 1 0 0% 0 0%
2005-09 0 0 0% 0 0%
2005-10 7 7 100% 0 0%
2005-11 1 1 100% 0 0%
2005-12 3 0 0% 1 33.3%
2006-01 14 5 35.7% 1 7.1%
2006-02 5 1 20% 2 40%
2006-03 3 1 33.3% 2 66.7%
2006-04 14 4 28.6% 5 35.7%
2006-05 5 0 0% 2 40%
2006-06 2 0 0% 0 0%
2006-07 1 0 0% 1 100%
2006-08 1 0 0% 0 0%
2006-09 1 0 0% 0 0%
2006-10 6 0 0% 2 33.3%
2006-11 1 1 100% 0 0%
2006-12 1 0 0% 1 100%
2007-01 9 3 33.3% 2 22.2%
2007-02 5 1 20% 2 40%
2007-03 1 0 0% 0 0%
2007-04 4 2 50% 1 25%
2007-05 6 0 0% 3 50%
2007-06 3 2 66.7% 0 0%
2007-07 6 4 66.7% 0 0%
2007-08 6 0 0% 0 0%
2007-09 4 4 100% 0 0%
2007-10 0 0 0% 0 0%
2007-11 3 0 0% 0 0%
2007-12 5 3 60% 2 40%
2008-01 6 1 16.7% 4 66.7%
2008-02 7 0 0% 5 71.4%
2008-03 7 3 42.9% 4 57.1%
2008-04 3 1 33.3% 2 66.7%
2008-05 4 0 0% 0 0%
2008-06 7 2 28.6% 3 42.9%
2008-07 1 0 0% 0 0%
2008-08 1 0 0% 1 100%
2008-09 1 1 100% 0 0%
2008-10 11 2 18.2% 1 9.1%
2008-11 1 0 0% 1 100%
2008-12 9 3 33.3% 3 33.3%
2009-01 5 1 20% 1 20%
2009-02 3 0 0% 1 33.3%
2009-03 5 0 0% 2 40%
2009-04 6 5 83.3% 0 0%
2009-05 2 1 50% 0 0%
2009-06 6 0 0% 0 0%
2009-07 1 1 100% 0 0%
2009-08 3 2 66.7% 0 0%
2009-09 5 1 20% 1 20%
2009-10 7 4 57.1% 2 28.6%
2009-11 13 8 61.5% 0 0%
2009-12 9 4 44.4% 2 22.2%
2010-01 10 9 90% 1 10%
2010-02 4 0 0% 1 25%
2010-03 1 0 0% 0 0%
2010-04 6 4 66.7% 0 0%
2010-05 1 0 0% 1 100%
2010-06 2 1 50% 1 50%
2010-07 1 0 0% 1 100%
2010-08 1 0 0% 0 0%
2010-09 3 1 33.3% 0 0%
2010-10 9 1 11.1% 4 44.4%
2010-11 2 0 0% 1 50%
2010-12 7 0 0% 0 0%
2011-01 11 7 63.6% 1 9.1%
2011-02 0 0 0% 0 0%
2011-03 12 2 16.7% 5 41.7%
2011-04 4 0 0% 1 25%
2011-05 0 0 0% 0 0%
2011-06 1 1 100% 0 0%
2011-07 3 2 66.7% 0 0%
2011-08 0 0 0% 0 0%
2011-09 15 11 73.3% 1 6.7%
2011-10 0 0 0% 0 0%
2011-11 2 0 0% 2 100%
2011-12 2 0 0% 2 100%
2012-01 14 1 7.1% 3 21.4%
2012-02 6 0 0% 4 66.7%
2012-03 4 0 0% 0 0%
2012-04 6 2 33.3% 0 0%
2012-05 4 0 0% 2 50%
2012-06 1 1 100% 0 0%
2012-07 1 0 0% 1 100%
2012-08 2 0 0% 0 0%
2012-09 1 1 100% 0 0%
2012-10 0 0 0% 0 0%
2012-11 5 3 60% 0 0%
2012-12 2 0 0% 1 50%
2013-01 8 0 0% 2 25%
2013-02 4 1 25% 3 75%
2013-03 1 0 0% 1 100%
2013-04 4 1 25% 1 25%
2013-05 31 4 12.9% 0 0%
2013-06 0 0 0% 0 0%
2013-07 2 0 0% 1 50%
2013-08 0 0 0% 0 0%
2013-09 1 0 0% 1 100%
2013-10 1 0 0% 1 100%
2013-11 0 0 0% 0 0%
2013-12 2 0 0% 2 100%
2014-01 3 2 66.7% 1 33.3%
2014-02 1 0 0% 0 0%
2014-03 1 0 0% 0 0%
2014-04 1 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 1 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 4 0 0% 0 0%
2014-11 15 7 46.7% 0 0%
2014-12 2 1 50% 0 0%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 5 0 0% 2 40%
2015-04 5 1 20% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 1 0 0% 1 100%
2015-09 4 1 25% 0 0%
2015-10 0 0 0% 0 0%
2015-11 2 0 0% 1 50%
2015-12 3 1 33.3% 0 0%
2016-01 2 1 50% 0 0%
2016-02 1 1 100% 0 0%
2016-03 1 1 100% 0 0%
2016-04 2 0 0% 1 50%
2016-05 8 0 0% 2 25%
2016-06 1 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 1 0 0% 0 0%
2016-09 4 2 50% 2 50%
2016-10 1 0 0% 1 100%
2016-11 2 1 50% 1 50%
2016-12 1 1 100% 0 0%
2017-01 2 1 50% 1 50%
2017-02 1 0 0% 1 100%
2017-03 1 1 100% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 1 0 0% 1 100%
2017-07 0 0 0% 0 0%
2017-08 1 0 0% 1 100%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 2 2 100% 0 0%
2018-01 0 0 0% 0 0%
2018-02 1 0 0% 1 100%
2018-03 5 2 40% 0 0%
2018-04 1 0 0% 1 100%
2018-05 1 0 0% 0 0%
2018-06 2 0 0% 1 50%
2018-07 4 1 25% 2 50%
2018-08 1 0 0% 1 100%
2018-09 1 0 0% 1 100%
2018-10 1 0 0% 0 0%
2018-11 1 0 0% 0 0%
2018-12 4 3 75% 1 25%
2019-01 10 0 0% 2 20%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 1 0 0% 1 100%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 5 4 80% 1 20%
2019-10 1 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 7 3 42.9% 1 14.3%
2020-01 0 0 0% 0 0%
2020-02 2 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 3 1 33.3% 1 33.3%
2020-05 14 0 0% 9 64.3%
2020-06 25 1 4% 13 52%
2020-07 20 0 0% 4 20%
2020-08 0 0 0% 0 0%
2020-09 6 1 16.7% 0 0%
2020-10 43 0 0% 3 7%
2020-11 5 0 0% 1 20%
2020-12 2 0 0% 1 50%
2021-01 5 3 60% 0 0%
2021-02 5 3 60% 1 20%
2021-03 5 3 60% 2 40%
2021-04 6 3 50% 2 33.3%
2021-05 2 1 50% 1 50%
2021-06 4 0 0% 0 0%
2021-07 23 0 0% 6 26.1%
2021-08 4 0 0% 1 25%
2021-09 0 0 0% 0 0%
2021-10 3 0 0% 1 33.3%
2021-11 0 0 0% 0 0%
2021-12 9 1 11.1% 4 44.4%
2022-01 8 4 50% 1 12.5%
2022-02 3 2 66.7% 0 0%
2022-03 2 1 50% 1 50%
2022-04 10 7 70% 1 10%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 6 0 0% 4 66.7%
2022-08 2 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 9 0 0% 4 44.4%
2023-01 0 0 0% 0 0%
2023-02 1 0 0% 0 0%
2023-03 1 0 0% 0 0%
2023-04 2 0 0% 2 100%
2023-05 3 1 33.3% 0 0%
2023-06 4 2 50% 2 50%
2023-07 1 1 100% 0 0%
2023-08 8 6 75% 1 12.5%
2023-09 3 1 33.3% 1 33.3%
2023-10 0 0 0% 0 0%
2023-11 5 1 20% 1 20%
2023-12 2 1 50% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 21 1 4.8% 1 4.8%
2024-04 6 1 16.7% 2 33.3%
2024-05 0 0 0% 0 0%
2024-06 2 1 50% 1 50%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.