Back Tetsuya Nomura • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 47865342
Wikidata ID Q355062 · 26 sitelinks
Page size 39,555 bytes
Total edits 1,268
Editors 657
Assessment B B
Page watchers 96
Pageviews (30 days) 12,367
Minor edits 245 · (19.3%)
IP edits 520 · (41%)
Bot edits 70 · (5.5%)
(Semi-)automated edits 128
Reverted edits 120
First edit 2004-12-17 01:0065.96.153.177326
Latest edit 2024-06-07 12:44Macaddct198424
Max. text added 2012-06-01 02:40Tintor24,884
Max. text deleted 2006-12-29 03:47Sjones23-4,691
Edits
Average time between edits (days) 5.6 days
Average edits per user 1.9
Average edits per day 0.2
Average edits per month 5.4
Average edits per year 65.1
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 48
Edits made by the top 10 editors 266 · (21%)
Links
Links to this page 405
Redirects 6
Links from this page 288
External links 66
Categories 27
Files 7
Templates 122
Prose
Bytes 14,401
Characters 14,391
Words 2,378
Sections 12
References 79
Unique references 52
Accounts · 748 (59%)
IPs · 520 (41%)
Major edits · 1,023 (80.7%)
Minor edits · 245 (19.3%)
Edits made by the top 10 editors · 266 (21%)
Other editors · 1,002 (79%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
ThatPerson903 · 57 (21.4%)
Tintor2 · 41 (15.4%)
Boyohboy231 · 38 (14.3%)
Dissident93 · 37 (13.9%)
Sjones23 · 22 (8.3%)
Kariteh · 20 (7.5%)
142.110.227.163 · 15 (5.6%)
Geg · 14 (5.3%)
Darkhunger · 11 (4.1%)
173.74.9.12 · 11 (4.1%)
Top 10 by added text (approximate)
Tintor2 · 17,510 (41.4%)
68.221.154.89 · 4,852 (11.5%)
ThatPerson903 · 4,664 (11%)
Akino005 · 2,594 (6.1%)
Elementalnebooz · 2,547 (6%)
TehRYNOL · 2,534 (6%)
KiasuKiasiMan · 2,091 (4.9%)
Xiomicronpi · 1,853 (4.4%)
Jojeda71340 · 1,837 (4.3%)
Dissident93 · 1,796 (4.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 ThatPerson903 Top Edits · Edit Counter 57 4 7% 2015-09-16 10:41 2022-07-16 05:26 44 4,664
2 Tintor2 Top Edits · Edit Counter 41 21 51.2% 2012-05-16 16:37 2022-04-26 18:12 91 17,510
3 Boyohboy231 Top Edits · Edit Counter 38 0 0% 2019-01-30 07:28 2024-03-02 15:15 50 1,135
4 Dissident93 Top Edits · Edit Counter 37 6 16.2% 2013-06-14 06:14 2024-03-02 20:52 109 1,796
5 Sjones23 Top Edits · Edit Counter 22 8 36.4% 2006-12-29 03:47 2014-06-29 20:24 130 1,334
6 Kariteh Top Edits · Edit Counter 20 0 0% 2007-02-17 17:16 2008-07-23 22:45 28 777
7 142.110.227.163 Top Edits · Edit Counter 15 0 0% 2006-09-29 17:41 2006-09-29 18:23 0 1,038
8 Geg Top Edits · Edit Counter 14 7 50% 2005-09-17 14:58 2010-02-06 08:24 123 107
9 Darkhunger Top Edits · Edit Counter 11 5 45.5% 2006-02-15 16:59 2007-08-27 03:23 56 309
10 173.74.9.12 Top Edits · Edit Counter 11 0 0% 2010-10-08 20:04 2010-10-08 20:12 0 9
11 KiasuKiasiMan Top Edits · Edit Counter 11 0 0% 2009-09-14 07:22 2010-06-06 09:12 26 2,091
12 Lacon432 Top Edits · Edit Counter 10 3 30% 2011-01-27 04:03 2023-09-15 05:00 513 399
13 Xiomicronpi Top Edits · Edit Counter 9 0 0% 2014-01-03 16:05 2016-06-25 12:44 113 1,853
14 Mojo Hand Top Edits · Edit Counter 8 5 62.5% 2007-12-29 05:46 2008-02-06 14:32 6 23
15 SNAAAAKE!! Top Edits · Edit Counter 8 4 50% 2012-04-09 15:55 2012-07-08 21:22 13 24
16 66.185.172.141 Top Edits · Edit Counter 8 0 0% 2006-05-16 19:05 2006-05-18 20:31 0 43
17 Martarius Top Edits · Edit Counter 7 3 42.9% 2009-03-02 11:24 2012-07-06 13:05 204 100
18 Judgesurreal777 Top Edits · Edit Counter 7 1 14.3% 2016-03-27 03:08 2020-06-17 16:07 257 278
19 76.31.96.99 Top Edits · Edit Counter 7 0 0% 2010-12-11 00:41 2011-03-18 22:31 16 40
20 195.144.131.4 Top Edits · Edit Counter 7 0 0% 2005-11-28 09:56 2005-11-28 10:06 0 548
606 others 920
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 7
2 SmackBot (Former bot) Top Edits · Edit Counter 6
3 Citation bot Top Edits · Edit Counter 5
4 CommonsDelinker Top Edits · Edit Counter 5
5 GreenC bot Top Edits · Edit Counter 4
6 FrescoBot Top Edits · Edit Counter 4
7 Monkbot Top Edits · Edit Counter 4
8 Thijs!bot (Former bot) Top Edits · Edit Counter 3
9 InternetArchiveBot Top Edits · Edit Counter 3
10 AnomieBOT Top Edits · Edit Counter 2
21 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2004 2 1 50% 0 0%
2005 58 30 51.7% 11 19% 2 deletions
2006 147 75 51% 31 21.1%
2007 162 66 40.7% 31 19.1% 1 protection
2008 82 48 58.5% 13 15.9%
2009 71 40 56.3% 10 14.1%
2010 100 61 61% 14 14%
2011 92 48 52.2% 22 23.9% 2 protections
2012 68 12 17.6% 32 47.1%
2013 28 20 71.4% 3 10.7%
2014 35 11 31.4% 9 25.7%
2015 38 15 39.5% 5 13.2% 2 deletions, 1 protection
2016 60 9 15% 7 11.7%
2017 58 10 17.2% 8 13.8%
2018 40 7 17.5% 10 25%
2019 27 6 22.2% 6 22.2%
2020 39 18 46.2% 3 7.7%
2021 43 12 27.9% 6 14%
2022 51 15 29.4% 9 17.6%
2023 36 5 13.9% 6 16.7%
2024 31 11 35.5% 9 29%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2004-12 2 1 50% 0 0%
2005-01 1 1 100% 0 0%
2005-02 2 1 50% 1 50%
2005-03 0 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 3 0 0% 0 0%
2005-06 4 2 50% 1 25%
2005-07 1 1 100% 0 0%
2005-08 2 0 0% 2 100%
2005-09 9 2 22.2% 3 33.3%
2005-10 12 8 66.7% 2 16.7%
2005-11 13 9 69.2% 0 0%
2005-12 11 6 54.5% 2 18.2%
2006-01 7 3 42.9% 3 42.9%
2006-02 11 3 27.3% 6 54.5%
2006-03 7 3 42.9% 2 28.6%
2006-04 17 11 64.7% 3 17.6%
2006-05 22 11 50% 7 31.8%
2006-06 9 1 11.1% 2 22.2%
2006-07 10 7 70% 1 10%
2006-08 2 1 50% 1 50%
2006-09 28 24 85.7% 1 3.6%
2006-10 3 2 66.7% 1 33.3%
2006-11 7 5 71.4% 1 14.3%
2006-12 24 4 16.7% 3 12.5%
2007-01 8 1 12.5% 2 25%
2007-02 11 4 36.4% 2 18.2%
2007-03 23 10 43.5% 6 26.1%
2007-04 5 2 40% 0 0%
2007-05 6 3 50% 0 0%
2007-06 3 1 33.3% 1 33.3%
2007-07 13 6 46.2% 1 7.7%
2007-08 26 11 42.3% 6 23.1%
2007-09 6 1 16.7% 2 33.3%
2007-10 19 6 31.6% 2 10.5%
2007-11 16 11 68.8% 2 12.5%
2007-12 26 10 38.5% 7 26.9%
2008-01 11 7 63.6% 1 9.1%
2008-02 6 4 66.7% 1 16.7%
2008-03 8 5 62.5% 2 25%
2008-04 8 3 37.5% 2 25%
2008-05 5 4 80% 1 20%
2008-06 6 1 16.7% 0 0%
2008-07 6 4 66.7% 0 0%
2008-08 6 5 83.3% 0 0%
2008-09 8 6 75% 2 25%
2008-10 9 5 55.6% 2 22.2%
2008-11 5 3 60% 1 20%
2008-12 4 1 25% 1 25%
2009-01 5 3 60% 1 20%
2009-02 6 3 50% 0 0%
2009-03 10 2 20% 2 20%
2009-04 3 3 100% 0 0%
2009-05 6 5 83.3% 1 16.7%
2009-06 3 2 66.7% 1 33.3%
2009-07 4 3 75% 1 25%
2009-08 7 6 85.7% 0 0%
2009-09 6 3 50% 0 0%
2009-10 2 2 100% 0 0%
2009-11 10 6 60% 1 10%
2009-12 9 2 22.2% 3 33.3%
2010-01 20 11 55% 3 15%
2010-02 5 2 40% 3 60%
2010-03 17 8 47.1% 4 23.5%
2010-04 1 1 100% 0 0%
2010-05 9 2 22.2% 1 11.1%
2010-06 2 1 50% 0 0%
2010-07 4 2 50% 1 25%
2010-08 4 4 100% 0 0%
2010-09 13 8 61.5% 1 7.7%
2010-10 19 17 89.5% 1 5.3%
2010-11 0 0 0% 0 0%
2010-12 6 5 83.3% 0 0%
2011-01 12 6 50% 2 16.7%
2011-02 9 8 88.9% 1 11.1%
2011-03 18 5 27.8% 5 27.8%
2011-04 7 6 85.7% 0 0%
2011-05 3 2 66.7% 1 33.3%
2011-06 8 3 37.5% 3 37.5%
2011-07 6 3 50% 2 33.3%
2011-08 25 13 52% 7 28%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 2 1 50% 0 0%
2011-12 2 1 50% 1 50%
2012-01 0 0 0% 0 0%
2012-02 6 3 50% 1 16.7%
2012-03 2 1 50% 0 0%
2012-04 5 1 20% 2 40%
2012-05 18 0 0% 11 61.1%
2012-06 17 0 0% 10 58.8%
2012-07 4 1 25% 2 50%
2012-08 6 4 66.7% 2 33.3%
2012-09 3 0 0% 1 33.3%
2012-10 3 1 33.3% 2 66.7%
2012-11 0 0 0% 0 0%
2012-12 4 1 25% 1 25%
2013-01 3 2 66.7% 0 0%
2013-02 2 0 0% 1 50%
2013-03 0 0 0% 0 0%
2013-04 2 1 50% 0 0%
2013-05 0 0 0% 0 0%
2013-06 11 10 90.9% 1 9.1%
2013-07 1 1 100% 0 0%
2013-08 0 0 0% 0 0%
2013-09 3 3 100% 0 0%
2013-10 3 2 66.7% 1 33.3%
2013-11 1 1 100% 0 0%
2013-12 2 0 0% 0 0%
2014-01 9 5 55.6% 2 22.2%
2014-02 8 1 12.5% 2 25%
2014-03 5 0 0% 2 40%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 5 1 20% 1 20%
2014-07 4 1 25% 2 50%
2014-08 0 0 0% 0 0%
2014-09 3 2 66.7% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 1 1 100% 0 0%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 3 2 66.7% 1 33.3%
2015-05 2 0 0% 0 0%
2015-06 13 10 76.9% 1 7.7%
2015-07 10 0 0% 1 10%
2015-08 3 1 33.3% 0 0%
2015-09 3 1 33.3% 1 33.3%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 4 1 25% 1 25%
2016-01 7 3 42.9% 1 14.3%
2016-02 4 0 0% 0 0%
2016-03 9 1 11.1% 0 0%
2016-04 4 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 12 0 0% 2 16.7%
2016-07 9 3 33.3% 2 22.2%
2016-08 2 0 0% 1 50%
2016-09 4 0 0% 1 25%
2016-10 3 0 0% 0 0%
2016-11 3 0 0% 0 0%
2016-12 3 2 66.7% 0 0%
2017-01 11 4 36.4% 2 18.2%
2017-02 9 3 33.3% 1 11.1%
2017-03 5 1 20% 1 20%
2017-04 0 0 0% 0 0%
2017-05 1 0 0% 0 0%
2017-06 7 0 0% 0 0%
2017-07 5 0 0% 0 0%
2017-08 2 0 0% 0 0%
2017-09 1 0 0% 0 0%
2017-10 1 0 0% 0 0%
2017-11 15 2 13.3% 3 20%
2017-12 1 0 0% 1 100%
2018-01 1 0 0% 0 0%
2018-02 5 3 60% 0 0%
2018-03 9 0 0% 6 66.7%
2018-04 3 0 0% 1 33.3%
2018-05 1 0 0% 0 0%
2018-06 9 0 0% 2 22.2%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 6 0 0% 1 16.7%
2018-10 6 4 66.7% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 2 1 50% 0 0%
2019-02 10 3 30% 2 20%
2019-03 1 0 0% 0 0%
2019-04 1 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 3 0 0% 1 33.3%
2019-07 4 1 25% 0 0%
2019-08 0 0 0% 0 0%
2019-09 3 0 0% 2 66.7%
2019-10 2 1 50% 1 50%
2019-11 0 0 0% 0 0%
2019-12 1 0 0% 0 0%
2020-01 3 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 8 6 75% 0 0%
2020-04 7 0 0% 0 0%
2020-05 4 2 50% 0 0%
2020-06 5 1 20% 1 20%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 2 1 50% 1 50%
2020-10 4 4 100% 0 0%
2020-11 2 1 50% 1 50%
2020-12 4 3 75% 0 0%
2021-01 3 1 33.3% 2 66.7%
2021-02 4 0 0% 0 0%
2021-03 2 0 0% 0 0%
2021-04 3 0 0% 0 0%
2021-05 6 1 16.7% 1 16.7%
2021-06 18 8 44.4% 1 5.6%
2021-07 1 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 3 0 0% 1 33.3%
2021-10 0 0 0% 0 0%
2021-11 3 2 66.7% 1 33.3%
2021-12 0 0 0% 0 0%
2022-01 4 2 50% 1 25%
2022-02 3 1 33.3% 0 0%
2022-03 4 2 50% 2 50%
2022-04 9 1 11.1% 4 44.4%
2022-05 7 0 0% 2 28.6%
2022-06 11 4 36.4% 0 0%
2022-07 2 1 50% 0 0%
2022-08 4 2 50% 0 0%
2022-09 2 1 50% 0 0%
2022-10 1 1 100% 0 0%
2022-11 1 0 0% 0 0%
2022-12 3 0 0% 0 0%
2023-01 3 1 33.3% 1 33.3%
2023-02 6 1 16.7% 0 0%
2023-03 5 2 40% 1 20%
2023-04 1 0 0% 0 0%
2023-05 1 1 100% 0 0%
2023-06 3 0 0% 0 0%
2023-07 1 0 0% 0 0%
2023-08 3 0 0% 1 33.3%
2023-09 9 0 0% 2 22.2%
2023-10 2 0 0% 1 50%
2023-11 1 0 0% 0 0%
2023-12 1 0 0% 0 0%
2024-01 6 0 0% 3 50%
2024-02 4 3 75% 1 25%
2024-03 10 3 30% 1 10%
2024-04 0 0 0% 0 0%
2024-05 7 4 57.1% 2 28.6%
2024-06 4 1 25% 2 50%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.