Back Gus Grissom • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 36592
Wikidata ID Q110879 · 53 sitelinks
Page size 81,426 bytes
Total edits 2,203
Editors 908
Assessment GA GA
Page watchers 196
Pageviews (30 days) 36,276
Minor edits 599 · (27.2%)
IP edits 749 · (34%)
Bot edits 113 · (5.1%)
(Semi-)automated edits 258
Reverted edits 198
First edit 2002-02-23 18:21The Epopt670
Latest edit 2024-07-09 02:27Wcamp9109
Max. text added 2006-06-26 13:48Yomangani7,679
Max. text deleted 2006-06-26 02:03Rogerd-7,690
Edits
Average time between edits (days) 3.7 days
Average edits per user 2.4
Average edits per day 0.3
Average edits per month 8.2
Average edits per year 98.4
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 4
Edits in the past 365 days 28
Edits made by the top 10 editors 650 · (29.5%)
Links
Links to this page 716
Redirects 10
Links from this page 490
External links 174
Categories 60
Files 47
Templates 180
Prose
Bytes 30,228
Characters 30,211
Words 5,049
Sections 21
References 185
Unique references 150
Accounts · 1,454 (66%)
IPs · 749 (34%)
Major edits · 1,604 (72.8%)
Minor edits · 599 (27.2%)
Edits made by the top 10 editors · 650 (29.5%)
Other editors · 1,553 (70.5%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Kees08 · 216 (33.2%)
Gwen Gale · 115 (17.7%)
24.135.74.125 · 69 (10.6%)
JustinTime55 · 67 (10.3%)
Dravecky · 66 (10.2%)
24.135.92.39 · 32 (4.9%)
Hawkeye7 · 25 (3.8%)
Gildir · 23 (3.5%)
Twofingered Typist · 20 (3.1%)
24.135.73.147 · 17 (2.6%)
Top 10 by added text (approximate)
Kees08 · 27,034 (41%)
Yomangani · 7,714 (11.7%)
Rosalina523 · 7,214 (10.9%)
JustinTime55 · 5,981 (9.1%)
Dravecky · 3,928 (6%)
24.135.74.125 · 3,413 (5.2%)
InternetArchiveBot · 3,102 (4.7%)
Kaisershatner · 2,644 (4%)
66.90.151.114 · 2,490 (3.8%)
Gwen Gale · 2,471 (3.7%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Kees08 Top Edits · Edit Counter 216 11 5.1% 2016-06-05 07:09 2020-04-10 05:04 6 27,034
2 Gwen Gale Top Edits · Edit Counter 115 82 71.3% 2007-11-16 00:07 2012-01-24 23:00 13 2,471
3 24.135.74.125 Top Edits · Edit Counter 69 0 0% 2014-05-18 16:36 2014-08-10 11:01 1 3,413
4 JustinTime55 Top Edits · Edit Counter 67 14 20.9% 2010-04-01 20:26 2021-02-11 22:25 60 5,981
5 Dravecky Top Edits · Edit Counter 66 18 27.3% 2007-06-12 08:57 2015-10-20 02:47 47 3,928
6 24.135.92.39 Top Edits · Edit Counter 32 0 0% 2022-01-23 14:07 2022-05-07 11:02 3 374
7 Hawkeye7 Top Edits · Edit Counter 25 2 8% 2016-04-23 00:35 2023-10-19 08:16 114 1,041
8 Gildir Top Edits · Edit Counter 23 16 69.6% 2005-12-29 20:19 2022-12-23 14:24 282 1,180
9 Twofingered Typist Top Edits · Edit Counter 20 20 100% 2017-03-27 12:30 2017-03-27 20:32 0 246
10 24.135.73.147 Top Edits · Edit Counter 17 0 0% 2014-10-15 21:39 2015-02-17 00:07 8 548
11 24.135.66.152 Top Edits · Edit Counter 17 0 0% 2014-09-02 17:57 2014-09-13 12:18 1 672
12 97.96.225.218 Top Edits · Edit Counter 16 0 0% 2018-11-01 01:40 2018-11-09 14:54 1 615
13 24.135.87.94 Top Edits · Edit Counter 15 0 0% 2014-01-03 17:02 2014-01-08 21:39 0 443
14 Ckruschke Top Edits · Edit Counter 14 0 0% 2011-02-16 14:53 2013-01-08 18:15 53 1,520
15 Ian Rose Top Edits · Edit Counter 13 8 61.5% 2008-03-21 08:09 2012-11-05 15:45 141 80
16 Rosalina523 Top Edits · Edit Counter 12 4 33.3% 2012-10-12 18:49 2018-07-30 14:51 192 7,214
17 Kaisershatner Top Edits · Edit Counter 12 3 25% 2007-02-01 18:50 2007-02-02 15:52 0 2,644
18 Jamesontai Top Edits · Edit Counter 11 9 81.8% 2008-01-02 19:37 2008-06-11 00:43 16 1,069
19 Xanderer Top Edits · Edit Counter 11 2 18.2% 2009-01-29 00:58 2009-02-10 21:04 1 1,448
20 Motor Top Edits · Edit Counter 11 2 18.2% 2005-03-29 12:22 2005-05-12 23:09 4 2,052
841 others 1,421
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 InternetArchiveBot Top Edits · Edit Counter 15
2 ClueBot NG Top Edits · Edit Counter 12
3 Cydebot (Former bot) Top Edits · Edit Counter 9
4 SmackBot (Former bot) Top Edits · Edit Counter 8
5 Monkbot Top Edits · Edit Counter 6
6 Citation bot Top Edits · Edit Counter 6
7 ClueBot (Former bot) Top Edits · Edit Counter 4
8 Yobot Top Edits · Edit Counter 4
9 AnomieBOT Top Edits · Edit Counter 3
10 BattyBot Top Edits · Edit Counter 3
37 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 3 1 33.3% 2 66.7%
2003 4 0 0% 3 75%
2004 19 3 15.8% 10 52.6%
2005 73 22 30.1% 18 24.7%
2006 135 53 39.3% 40 29.6%
2007 164 51 31.1% 43 26.2%
2008 223 54 24.2% 100 44.8%
2009 153 57 37.3% 50 32.7%
2010 91 33 36.3% 36 39.6%
2011 85 16 18.8% 23 27.1%
2012 74 35 47.3% 23 31.1%
2013 52 18 34.6% 19 36.5%
2014 154 117 76% 21 13.6%
2015 115 67 58.3% 17 14.8%
2016 96 25 26% 17 17.7%
2017 175 26 14.9% 46 26.3%
2018 137 50 36.5% 38 27.7%
2019 220 35 15.9% 33 15%
2020 58 15 25.9% 14 24.1%
2021 56 16 28.6% 20 35.7%
2022 62 38 61.3% 13 21%
2023 34 10 29.4% 8 23.5%
2024 20 7 35% 5 25%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-02 2 1 50% 1 50%
2002-03 0 0 0% 0 0%
2002-04 1 0 0% 1 100%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 2 0 0% 2 100%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 1 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 1 0 0% 1 100%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 1 0 0% 1 100%
2004-03 1 0 0% 0 0%
2004-04 1 0 0% 1 100%
2004-05 0 0 0% 0 0%
2004-06 3 0 0% 2 66.7%
2004-07 0 0 0% 0 0%
2004-08 3 0 0% 2 66.7%
2004-09 4 2 50% 1 25%
2004-10 2 0 0% 1 50%
2004-11 1 0 0% 1 100%
2004-12 3 1 33.3% 1 33.3%
2005-01 3 2 66.7% 0 0%
2005-02 2 1 50% 1 50%
2005-03 12 2 16.7% 2 16.7%
2005-04 1 0 0% 1 100%
2005-05 5 0 0% 2 40%
2005-06 8 2 25% 1 12.5%
2005-07 10 5 50% 4 40%
2005-08 5 1 20% 3 60%
2005-09 6 1 16.7% 0 0%
2005-10 3 1 33.3% 2 66.7%
2005-11 13 4 30.8% 2 15.4%
2005-12 5 3 60% 0 0%
2006-01 9 3 33.3% 3 33.3%
2006-02 10 3 30% 2 20%
2006-03 9 3 33.3% 2 22.2%
2006-04 4 1 25% 0 0%
2006-05 17 6 35.3% 4 23.5%
2006-06 11 1 9.1% 7 63.6%
2006-07 9 6 66.7% 2 22.2%
2006-08 7 2 28.6% 2 28.6%
2006-09 20 9 45% 9 45%
2006-10 15 5 33.3% 5 33.3%
2006-11 21 14 66.7% 3 14.3%
2006-12 3 0 0% 1 33.3%
2007-01 16 11 68.8% 2 12.5%
2007-02 24 7 29.2% 8 33.3%
2007-03 12 3 25% 5 41.7%
2007-04 12 6 50% 1 8.3%
2007-05 31 11 35.5% 3 9.7%
2007-06 20 2 10% 5 25%
2007-07 13 1 7.7% 3 23.1%
2007-08 10 6 60% 3 30%
2007-09 5 1 20% 2 40%
2007-10 6 2 33.3% 2 33.3%
2007-11 8 0 0% 6 75%
2007-12 7 1 14.3% 3 42.9%
2008-01 80 3 3.8% 45 56.2%
2008-02 18 8 44.4% 3 16.7%
2008-03 8 4 50% 3 37.5%
2008-04 8 3 37.5% 5 62.5%
2008-05 12 5 41.7% 4 33.3%
2008-06 33 6 18.2% 17 51.5%
2008-07 10 4 40% 0 0%
2008-08 6 4 66.7% 1 16.7%
2008-09 9 2 22.2% 4 44.4%
2008-10 12 6 50% 4 33.3%
2008-11 7 2 28.6% 2 28.6%
2008-12 20 7 35% 12 60%
2009-01 23 7 30.4% 6 26.1%
2009-02 16 7 43.8% 3 18.8%
2009-03 18 6 33.3% 5 27.8%
2009-04 24 10 41.7% 9 37.5%
2009-05 13 6 46.2% 5 38.5%
2009-06 6 1 16.7% 3 50%
2009-07 15 4 26.7% 5 33.3%
2009-08 5 0 0% 3 60%
2009-09 5 2 40% 3 60%
2009-10 10 3 30% 4 40%
2009-11 1 0 0% 0 0%
2009-12 17 11 64.7% 4 23.5%
2010-01 9 4 44.4% 3 33.3%
2010-02 6 2 33.3% 2 33.3%
2010-03 22 6 27.3% 9 40.9%
2010-04 10 6 60% 2 20%
2010-05 9 2 22.2% 6 66.7%
2010-06 7 4 57.1% 2 28.6%
2010-07 4 3 75% 1 25%
2010-08 3 0 0% 2 66.7%
2010-09 8 0 0% 6 75%
2010-10 13 6 46.2% 3 23.1%
2010-11 0 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 6 0 0% 5 83.3%
2011-02 25 1 4% 5 20%
2011-03 1 0 0% 0 0%
2011-04 16 3 18.8% 5 31.2%
2011-05 9 3 33.3% 0 0%
2011-06 4 1 25% 2 50%
2011-07 9 5 55.6% 1 11.1%
2011-08 6 1 16.7% 2 33.3%
2011-09 3 0 0% 1 33.3%
2011-10 2 0 0% 1 50%
2011-11 4 2 50% 1 25%
2011-12 0 0 0% 0 0%
2012-01 12 6 50% 3 25%
2012-02 21 12 57.1% 2 9.5%
2012-03 2 0 0% 0 0%
2012-04 4 2 50% 2 50%
2012-05 5 2 40% 2 40%
2012-06 1 0 0% 0 0%
2012-07 7 5 71.4% 2 28.6%
2012-08 3 0 0% 3 100%
2012-09 0 0 0% 0 0%
2012-10 8 2 25% 6 75%
2012-11 11 6 54.5% 3 27.3%
2012-12 0 0 0% 0 0%
2013-01 3 1 33.3% 1 33.3%
2013-02 10 4 40% 4 40%
2013-03 11 4 36.4% 4 36.4%
2013-04 9 0 0% 2 22.2%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 2 1 50% 1 50%
2013-09 3 1 33.3% 1 33.3%
2013-10 6 3 50% 3 50%
2013-11 6 3 50% 2 33.3%
2013-12 2 1 50% 1 50%
2014-01 17 15 88.2% 1 5.9%
2014-02 1 0 0% 0 0%
2014-03 4 1 25% 1 25%
2014-04 6 2 33.3% 3 50%
2014-05 15 10 66.7% 4 26.7%
2014-06 27 24 88.9% 3 11.1%
2014-07 34 33 97.1% 1 2.9%
2014-08 8 5 62.5% 1 12.5%
2014-09 19 17 89.5% 0 0%
2014-10 10 7 70% 0 0%
2014-11 9 1 11.1% 6 66.7%
2014-12 4 2 50% 1 25%
2015-01 9 6 66.7% 1 11.1%
2015-02 18 16 88.9% 0 0%
2015-03 3 1 33.3% 2 66.7%
2015-04 6 1 16.7% 1 16.7%
2015-05 6 3 50% 2 33.3%
2015-06 16 7 43.8% 4 25%
2015-07 21 13 61.9% 1 4.8%
2015-08 10 4 40% 2 20%
2015-09 9 7 77.8% 2 22.2%
2015-10 4 1 25% 0 0%
2015-11 5 5 100% 0 0%
2015-12 8 3 37.5% 2 25%
2016-01 3 1 33.3% 0 0%
2016-02 4 0 0% 2 50%
2016-03 9 3 33.3% 0 0%
2016-04 21 3 14.3% 0 0%
2016-05 11 6 54.5% 5 45.5%
2016-06 9 2 22.2% 1 11.1%
2016-07 9 4 44.4% 3 33.3%
2016-08 4 1 25% 0 0%
2016-09 6 2 33.3% 1 16.7%
2016-10 4 0 0% 2 50%
2016-11 10 0 0% 1 10%
2016-12 6 3 50% 2 33.3%
2017-01 28 13 46.4% 1 3.6%
2017-02 43 1 2.3% 2 4.7%
2017-03 28 3 10.7% 22 78.6%
2017-04 15 2 13.3% 3 20%
2017-05 22 1 4.5% 4 18.2%
2017-06 14 0 0% 3 21.4%
2017-07 4 1 25% 1 25%
2017-08 5 2 40% 2 40%
2017-09 1 0 0% 0 0%
2017-10 3 0 0% 2 66.7%
2017-11 4 0 0% 4 100%
2017-12 8 3 37.5% 2 25%
2018-01 6 2 33.3% 1 16.7%
2018-02 0 0 0% 0 0%
2018-03 12 2 16.7% 2 16.7%
2018-04 8 2 25% 1 12.5%
2018-05 18 9 50% 7 38.9%
2018-06 1 0 0% 1 100%
2018-07 28 10 35.7% 7 25%
2018-08 17 1 5.9% 6 35.3%
2018-09 3 0 0% 2 66.7%
2018-10 9 2 22.2% 4 44.4%
2018-11 25 21 84% 3 12%
2018-12 10 1 10% 4 40%
2019-01 69 1 1.4% 4 5.8%
2019-02 64 12 18.8% 6 9.4%
2019-03 19 3 15.8% 4 21.1%
2019-04 18 6 33.3% 6 33.3%
2019-05 11 5 45.5% 3 27.3%
2019-06 5 0 0% 2 40%
2019-07 12 3 25% 1 8.3%
2019-08 7 2 28.6% 2 28.6%
2019-09 1 0 0% 1 100%
2019-10 4 0 0% 2 50%
2019-11 8 3 37.5% 1 12.5%
2019-12 2 0 0% 1 50%
2020-01 16 0 0% 4 25%
2020-02 7 3 42.9% 0 0%
2020-03 6 2 33.3% 3 50%
2020-04 6 3 50% 2 33.3%
2020-05 3 1 33.3% 2 66.7%
2020-06 4 1 25% 0 0%
2020-07 0 0 0% 0 0%
2020-08 5 3 60% 0 0%
2020-09 1 0 0% 1 100%
2020-10 4 0 0% 0 0%
2020-11 2 0 0% 1 50%
2020-12 4 2 50% 1 25%
2021-01 2 0 0% 0 0%
2021-02 9 1 11.1% 4 44.4%
2021-03 15 4 26.7% 9 60%
2021-04 0 0 0% 0 0%
2021-05 8 4 50% 1 12.5%
2021-06 1 0 0% 0 0%
2021-07 7 1 14.3% 2 28.6%
2021-08 1 1 100% 0 0%
2021-09 3 1 33.3% 1 33.3%
2021-10 4 2 50% 1 25%
2021-11 4 1 25% 1 25%
2021-12 2 1 50% 1 50%
2022-01 7 5 71.4% 2 28.6%
2022-02 1 0 0% 0 0%
2022-03 26 23 88.5% 2 7.7%
2022-04 16 8 50% 3 18.8%
2022-05 2 2 100% 0 0%
2022-06 1 0 0% 1 100%
2022-07 0 0 0% 0 0%
2022-08 2 0 0% 2 100%
2022-09 0 0 0% 0 0%
2022-10 2 0 0% 2 100%
2022-11 1 0 0% 0 0%
2022-12 4 0 0% 1 25%
2023-01 0 0 0% 0 0%
2023-02 4 0 0% 0 0%
2023-03 8 2 25% 3 37.5%
2023-04 10 2 20% 3 30%
2023-05 2 2 100% 0 0%
2023-06 1 1 100% 0 0%
2023-07 1 0 0% 0 0%
2023-08 2 0 0% 1 50%
2023-09 0 0 0% 0 0%
2023-10 3 1 33.3% 0 0%
2023-11 2 1 50% 1 50%
2023-12 1 1 100% 0 0%
2024-01 4 3 75% 0 0%
2024-02 3 1 33.3% 1 33.3%
2024-03 1 1 100% 0 0%
2024-04 4 0 0% 1 25%
2024-05 2 1 50% 1 50%
2024-06 4 1 25% 2 50%
2024-07 2 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.