Back Aerith Gainsborough • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 892837
Wikidata ID Q2294772 · 15 sitelinks
Page size 50,033 bytes
Total edits 3,051
Editors 1,236
Assessment GA GA
Page watchers 239
Pageviews (30 days) 7,972
Minor edits 553 · (18.1%)
IP edits 1,319 · (43.2%)
Bot edits 73 · (2.4%)
(Semi-)automated edits 290
Reverted edits 421
First edit 2004-08-11 16:14Niteowlneils31
Latest edit 2024-07-01 03:342001:569:74e3:4000:acf0:c585:13cb:7bbe4
Max. text added 2006-12-06 12:0075.39.131.29911,038
Max. text deleted 2006-12-06 12:0158.162.97.33-947,566
Edits
Average time between edits (days) 2.4 days
Average edits per user 2.5
Average edits per day 0.5
Average edits per month 12.8
Average edits per year 153.3
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 4
Edits in the past 365 days 50
Edits made by the top 10 editors 523 · (17.1%)
Links
Links to this page 462
Redirects 10
Links from this page 286
External links 81
Categories 31
Files 9
Templates 122
Prose
Bytes 21,174
Characters 21,121
Words 3,513
Sections 11
References 72
Unique references 64
Accounts · 1,732 (56.8%)
IPs · 1,319 (43.2%)
Major edits · 2,498 (81.9%)
Minor edits · 553 (18.1%)
Edits made by the top 10 editors · 523 (17.1%)
Other editors · 2,528 (82.9%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Melodia · 69 (13.2%)
Ryu Kaze · 62 (11.9%)
Tintor2 · 61 (11.7%)
Guyinblack25 · 57 (10.9%)
Jc215flip · 55 (10.5%)
Mirlen · 52 (9.9%)
Kariteh · 51 (9.8%)
SNAAAAKE!! · 45 (8.6%)
Hibana · 36 (6.9%)
Setzerulez210 · 35 (6.7%)
Top 10 by added text (approximate)
75.39.131.29 · 911,058 (71.5%)
Muchclag · 255,766 (20.1%)
Ultimus · 32,284 (2.5%)
Kariteh · 26,292 (2.1%)
Tintor2 · 14,704 (1.2%)
Guyinblack25 · 9,690 (0.8%)
Mythsearcher · 6,663 (0.5%)
Ryu Kaze · 6,503 (0.5%)
24.98.231.242 · 5,490 (0.4%)
Mrsark14 · 4,980 (0.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Melodia Top Edits · Edit Counter 69 29 42% 2006-01-06 17:24 2018-11-12 13:33 69 931
2 Ryu Kaze Top Edits · Edit Counter 62 11 17.7% 2006-02-06 03:08 2006-05-14 21:38 2 6,503
3 Tintor2 Top Edits · Edit Counter 61 16 26.2% 2010-03-04 02:20 2024-06-11 20:54 87 14,704
4 Guyinblack25 Top Edits · Edit Counter 57 4 7% 2007-10-07 16:18 2011-11-14 19:09 27 9,690
5 Jc215flip Top Edits · Edit Counter 55 1 1.8% 2005-12-10 22:26 2006-02-06 17:55 1 2,907
6 Mirlen Top Edits · Edit Counter 52 18 34.6% 2006-01-24 01:02 2007-12-08 19:56 13 2,686
7 Kariteh Top Edits · Edit Counter 51 3 5.9% 2007-04-21 20:51 2008-07-28 08:30 9 26,292
8 SNAAAAKE!! Top Edits · Edit Counter 45 7 15.6% 2012-05-15 11:32 2018-11-14 10:20 54 1,483
9 Hibana Top Edits · Edit Counter 36 25 69.4% 2005-08-04 22:28 2007-09-26 12:26 22 488
10 Setzerulez210 Top Edits · Edit Counter 35 0 0% 2009-04-04 12:38 2009-09-22 01:34 5 249
11 204.52.215.102 Top Edits · Edit Counter 34 0 0% 2005-12-10 18:09 2005-12-10 22:11 0 4,605
12 220.239.189.51 Top Edits · Edit Counter 32 0 0% 2005-12-22 08:51 2006-02-21 09:13 2 677
13 Urutapu Top Edits · Edit Counter 28 8 28.6% 2006-05-25 23:09 2007-12-06 01:39 21 1,228
14 The Prince of Darkness Top Edits · Edit Counter 26 1 3.8% 2008-02-02 20:55 2009-09-30 23:14 24 340
15 Teggles Top Edits · Edit Counter 23 8 34.8% 2007-06-24 19:53 2007-08-16 10:19 2 3,496
16 Cuahl Top Edits · Edit Counter 23 5 21.7% 2005-06-05 01:36 2006-02-24 02:58 12 1,536
17 220.239.177.164 Top Edits · Edit Counter 23 0 0% 2005-10-13 10:10 2005-12-19 04:09 3 463
18 Apostrophe Top Edits · Edit Counter 20 4 20% 2005-08-13 19:46 2007-10-08 04:00 41 105
19 Mythsearcher Top Edits · Edit Counter 18 14 77.8% 2007-11-24 04:46 2013-10-25 11:14 127 6,663
20 Wwwwolf Top Edits · Edit Counter 17 7 41.2% 2005-06-24 13:00 2006-03-07 15:53 16 1,668
1,188 others 2,284
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot (Former bot) Top Edits · Edit Counter 12
2 Citation bot Top Edits · Edit Counter 11
3 InternetArchiveBot Top Edits · Edit Counter 7
4 JJMC89 bot III Top Edits · Edit Counter 5
5 AnomieBOT Top Edits · Edit Counter 5
6 PrimeBOT Top Edits · Edit Counter 3
7 GreenC bot Top Edits · Edit Counter 3
8 ClueBot NG Top Edits · Edit Counter 3
9 Cydebot (Former bot) Top Edits · Edit Counter 2
10 STBot (Former bot) Top Edits · Edit Counter 2
18 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2004 17 8 47.1% 6 35.3%
2005 523 279 53.3% 89 17%
2006 809 388 48% 128 15.8% 1 protection
2007 475 188 39.6% 68 14.3% 1 protection
2008 346 161 46.5% 42 12.1%
2009 206 79 38.3% 49 23.8% 1 move
2010 84 30 35.7% 23 27.4%
2011 70 25 35.7% 19 27.1% 1 deletion
2012 80 25 31.2% 21 26.2%
2013 64 11 17.2% 12 18.8%
2014 36 11 30.6% 11 30.6%
2015 29 11 37.9% 8 27.6%
2016 27 13 48.1% 8 29.6%
2017 16 4 25% 5 31.2%
2018 22 5 22.7% 4 18.2%
2019 39 10 25.6% 8 20.5%
2020 59 21 35.6% 20 33.9%
2021 34 11 32.4% 7 20.6%
2022 24 8 33.3% 5 20.8%
2023 69 24 34.8% 15 21.7%
2024 22 7 31.8% 5 22.7%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2004-08 1 0 0% 1 100%
2004-09 0 0 0% 0 0%
2004-10 5 0 0% 3 60%
2004-11 1 0 0% 0 0%
2004-12 10 8 80% 2 20%
2005-01 6 2 33.3% 3 50%
2005-02 0 0 0% 0 0%
2005-03 4 3 75% 1 25%
2005-04 1 0 0% 0 0%
2005-05 4 1 25% 2 50%
2005-06 18 12 66.7% 4 22.2%
2005-07 43 17 39.5% 5 11.6%
2005-08 27 12 44.4% 5 18.5%
2005-09 93 66 71% 14 15.1%
2005-10 60 32 53.3% 15 25%
2005-11 38 25 65.8% 5 13.2%
2005-12 229 109 47.6% 35 15.3%
2006-01 149 73 49% 29 19.5%
2006-02 107 43 40.2% 16 15%
2006-03 59 16 27.1% 9 15.3%
2006-04 48 22 45.8% 6 12.5%
2006-05 43 23 53.5% 12 27.9%
2006-06 56 30 53.6% 7 12.5%
2006-07 47 21 44.7% 5 10.6%
2006-08 67 32 47.8% 13 19.4%
2006-09 42 23 54.8% 10 23.8%
2006-10 56 26 46.4% 11 19.6%
2006-11 69 46 66.7% 5 7.2%
2006-12 66 33 50% 5 7.6%
2007-01 10 0 0% 0 0%
2007-02 12 0 0% 2 16.7%
2007-03 43 2 4.7% 4 9.3%
2007-04 36 19 52.8% 4 11.1%
2007-05 42 16 38.1% 1 2.4%
2007-06 77 34 44.2% 11 14.3%
2007-07 56 24 42.9% 14 25%
2007-08 35 20 57.1% 7 20%
2007-09 43 29 67.4% 4 9.3%
2007-10 59 15 25.4% 11 18.6%
2007-11 23 8 34.8% 3 13%
2007-12 39 21 53.8% 7 17.9%
2008-01 19 9 47.4% 3 15.8%
2008-02 19 7 36.8% 1 5.3%
2008-03 55 33 60% 4 7.3%
2008-04 48 26 54.2% 6 12.5%
2008-05 31 14 45.2% 7 22.6%
2008-06 38 19 50% 3 7.9%
2008-07 31 9 29% 3 9.7%
2008-08 11 4 36.4% 3 27.3%
2008-09 30 18 60% 5 16.7%
2008-10 26 5 19.2% 3 11.5%
2008-11 17 4 23.5% 3 17.6%
2008-12 21 13 61.9% 1 4.8%
2009-01 15 9 60% 4 26.7%
2009-02 1 0 0% 0 0%
2009-03 17 9 52.9% 4 23.5%
2009-04 78 17 21.8% 17 21.8%
2009-05 6 1 16.7% 2 33.3%
2009-06 18 10 55.6% 5 27.8%
2009-07 13 8 61.5% 3 23.1%
2009-08 28 10 35.7% 7 25%
2009-09 15 9 60% 2 13.3%
2009-10 5 3 60% 1 20%
2009-11 4 0 0% 1 25%
2009-12 6 3 50% 3 50%
2010-01 9 5 55.6% 2 22.2%
2010-02 4 1 25% 1 25%
2010-03 16 4 25% 7 43.8%
2010-04 7 4 57.1% 2 28.6%
2010-05 7 0 0% 1 14.3%
2010-06 7 4 57.1% 1 14.3%
2010-07 6 0 0% 2 33.3%
2010-08 7 1 14.3% 2 28.6%
2010-09 8 5 62.5% 2 25%
2010-10 10 5 50% 2 20%
2010-11 1 0 0% 0 0%
2010-12 2 1 50% 1 50%
2011-01 9 2 22.2% 0 0%
2011-02 6 5 83.3% 1 16.7%
2011-03 2 1 50% 0 0%
2011-04 2 1 50% 1 50%
2011-05 17 7 41.2% 4 23.5%
2011-06 3 1 33.3% 2 66.7%
2011-07 2 0 0% 1 50%
2011-08 3 1 33.3% 1 33.3%
2011-09 8 2 25% 3 37.5%
2011-10 5 1 20% 2 40%
2011-11 11 4 36.4% 2 18.2%
2011-12 2 0 0% 2 100%
2012-01 4 1 25% 2 50%
2012-02 2 1 50% 1 50%
2012-03 4 0 0% 2 50%
2012-04 11 3 27.3% 2 18.2%
2012-05 6 3 50% 1 16.7%
2012-06 16 4 25% 6 37.5%
2012-07 10 0 0% 5 50%
2012-08 2 1 50% 1 50%
2012-09 5 4 80% 0 0%
2012-10 9 2 22.2% 1 11.1%
2012-11 10 6 60% 0 0%
2012-12 1 0 0% 0 0%
2013-01 4 1 25% 1 25%
2013-02 3 0 0% 1 33.3%
2013-03 4 2 50% 0 0%
2013-04 8 1 12.5% 1 12.5%
2013-05 10 2 20% 1 10%
2013-06 4 0 0% 0 0%
2013-07 2 0 0% 0 0%
2013-08 12 2 16.7% 3 25%
2013-09 1 0 0% 0 0%
2013-10 5 2 40% 1 20%
2013-11 5 0 0% 0 0%
2013-12 6 1 16.7% 4 66.7%
2014-01 4 0 0% 1 25%
2014-02 6 0 0% 3 50%
2014-03 1 0 0% 1 100%
2014-04 1 1 100% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 7 2 28.6% 3 42.9%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 1 0 0% 1 100%
2014-11 6 4 66.7% 0 0%
2014-12 10 4 40% 2 20%
2015-01 3 2 66.7% 0 0%
2015-02 2 1 50% 0 0%
2015-03 4 0 0% 2 50%
2015-04 3 0 0% 3 100%
2015-05 1 1 100% 0 0%
2015-06 7 5 71.4% 0 0%
2015-07 2 0 0% 2 100%
2015-08 2 0 0% 0 0%
2015-09 1 0 0% 1 100%
2015-10 2 1 50% 0 0%
2015-11 2 1 50% 0 0%
2015-12 0 0 0% 0 0%
2016-01 3 1 33.3% 1 33.3%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 1 0 0% 1 100%
2016-05 3 0 0% 3 100%
2016-06 9 7 77.8% 0 0%
2016-07 1 1 100% 0 0%
2016-08 0 0 0% 0 0%
2016-09 5 1 20% 2 40%
2016-10 2 0 0% 1 50%
2016-11 0 0 0% 0 0%
2016-12 3 3 100% 0 0%
2017-01 2 1 50% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 1 1 100% 0 0%
2017-05 3 0 0% 1 33.3%
2017-06 2 0 0% 1 50%
2017-07 0 0 0% 0 0%
2017-08 1 0 0% 1 100%
2017-09 2 1 50% 0 0%
2017-10 1 1 100% 0 0%
2017-11 0 0 0% 0 0%
2017-12 4 0 0% 2 50%
2018-01 0 0 0% 0 0%
2018-02 2 2 100% 0 0%
2018-03 3 0 0% 1 33.3%
2018-04 2 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 2 1 50% 0 0%
2018-10 4 0 0% 1 25%
2018-11 4 2 50% 0 0%
2018-12 5 0 0% 2 40%
2019-01 5 4 80% 0 0%
2019-02 3 1 33.3% 1 33.3%
2019-03 0 0 0% 0 0%
2019-04 4 0 0% 0 0%
2019-05 1 0 0% 0 0%
2019-06 3 2 66.7% 0 0%
2019-07 1 0 0% 0 0%
2019-08 4 0 0% 1 25%
2019-09 4 0 0% 2 50%
2019-10 8 0 0% 3 37.5%
2019-11 5 3 60% 0 0%
2019-12 1 0 0% 1 100%
2020-01 2 2 100% 0 0%
2020-02 6 0 0% 4 66.7%
2020-03 2 0 0% 0 0%
2020-04 7 4 57.1% 1 14.3%
2020-05 15 6 40% 6 40%
2020-06 8 1 12.5% 4 50%
2020-07 2 0 0% 0 0%
2020-08 6 4 66.7% 1 16.7%
2020-09 4 2 50% 1 25%
2020-10 1 0 0% 1 100%
2020-11 2 0 0% 1 50%
2020-12 4 2 50% 1 25%
2021-01 3 0 0% 1 33.3%
2021-02 1 1 100% 0 0%
2021-03 1 1 100% 0 0%
2021-04 7 3 42.9% 1 14.3%
2021-05 4 1 25% 2 50%
2021-06 1 0 0% 0 0%
2021-07 1 0 0% 1 100%
2021-08 7 0 0% 1 14.3%
2021-09 4 2 50% 0 0%
2021-10 4 3 75% 0 0%
2021-11 1 0 0% 1 100%
2021-12 0 0 0% 0 0%
2022-01 1 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 1 0 0% 0 0%
2022-04 2 1 50% 1 50%
2022-05 1 0 0% 0 0%
2022-06 1 0 0% 0 0%
2022-07 5 3 60% 1 20%
2022-08 1 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 9 4 44.4% 2 22.2%
2022-11 2 0 0% 1 50%
2022-12 1 0 0% 0 0%
2023-01 4 0 0% 2 50%
2023-02 4 0 0% 1 25%
2023-03 11 8 72.7% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 16 1 6.2% 1 6.2%
2023-07 12 2 16.7% 6 50%
2023-08 14 10 71.4% 1 7.1%
2023-09 2 0 0% 2 100%
2023-10 3 2 66.7% 0 0%
2023-11 2 1 50% 1 50%
2023-12 1 0 0% 1 100%
2024-01 8 5 62.5% 0 0%
2024-02 3 0 0% 3 100%
2024-03 3 1 33.3% 1 33.3%
2024-04 4 0 0% 1 25%
2024-05 0 0 0% 0 0%
2024-06 3 0 0% 0 0%
2024-07 1 1 100% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.