πŸ† Congrats to June's top contributors! Top 3: Koterminus, Kam1Kaz3NL77 and Tim Janssen

List of All Video Game Platforms

There are 329 platforms with a total of 281,028 games in the database from 1948 through 2026. With 1,197,796 people across 52,781 companies.

Platform Searching Games People Companies Years
1292 Advanced Programmable Video System 55 games 5 people 23 companies 1976–1983
3DO 253 games 5,900 people 300 companies 1993–1996
ABC 80 1 games 2 people 1 companies 1979–1979
Acorn 32-bit 190 games 374 people 141 companies 1987–2008
Adventure Vision 4 games 0 people 4 companies 1982–1982
AirConsole 6 games 0 people 11 companies 2016–2020
Alice 32/90 8 games 9 people 7 companies 1984–1985
Altair 680 1 games 1 people 1 companies 1977–1977
Altair 8800 102 games 66 people 19 companies 1975–1982
Amazon Alexa 10 games 8 people 17 companies 2018–2021
Amiga 3,886 games 9,621 people 1,748 companies 1985–2024
Amiga CD32 173 games 1,021 people 185 companies 1993–2023
Amstrad CPC 2,324 games 1,919 people 781 companies 1984–2023
Amstrad PCW 126 games 84 people 79 companies 1985–2020
Android 11,599 games 72,873 people 7,539 companies 2007–2024
Antstream 939 games 38 people 350 companies 2019–2024
APF MP1000/Imagination Machine 13 games 0 people 1 companies 1978–1979
Apple I 10 games 3 people 4 companies 1976–1978
Apple II 2,886 games 3,029 people 806 companies 1977–2023
Apple IIgs 219 games 611 people 154 companies 1986–2022
Arcade 3,204 games 15,594 people 939 companies 1950–2023
Arcadia 2001 34 games 0 people 15 companies 1982–1983
Arduboy 28 games 27 people 7 companies 2015–2018
Astral 2000 1 games 0 people 1 companies 1976–1976
Atari 2600 599 games 510 people 188 companies 1977–2023
Atari 5200 86 games 101 people 50 companies 1982–2023
Atari 7800 70 games 93 people 44 companies 1986–2021
Atari 8-bit 2,071 games 1,935 people 589 companies 1979–2023
Atari ST 2,486 games 3,943 people 1,032 companies 1985–2021
Atari VCS 46 games 10 people 34 companies 2020–2024
Atom 36 games 23 people 8 companies 1980–2023
bada 74 games 0 people 76 companies 2009–2014
Bally Astrocade 29 games 13 people 12 companies 1978–1983
BBC Micro 1,038 games 666 people 270 companies 1981–2023
BeOS 37 games 4 people 21 companies 1997–2011
BlackBerry 420 games 31 people 292 companies 2007–2017
Blacknut 496 games 0 people 717 companies 2018–2023
Blu-ray Disc Player 11 games 0 people 16 companies 2007–2016
BREW 367 games 359 people 247 companies 2002–2012
Browser 5,443 games 16,052 people 2,450 companies 1994–2024
Bubble 3 games 27 people 5 companies 2005–2005
Camputers Lynx 18 games 8 people 7 companies 1983–2019
Casio Loopy 11 games 26 people 4 companies 1995–1997
Casio Programmable Calculator 1 games 0 people 0 companies 1978–1978
Casio PV-1000 13 games 0 people 6 companies 1983–2023
CD-i 214 games 2,955 people 173 companies 1990–2022
CDTV 49 games 296 people 59 companies 1991–1993
Champion 2711 5 games 0 people 1 companies 1978–1978
Channel F 30 games 5 people 11 companies 1976–2022
ClickStart 14 games 0 people 7 companies 2007–2008
Coleco Adam 39 games 18 people 34 companies 1983–2017
ColecoVision 155 games 131 people 80 companies 1982–2023
Colour Genie 9 games 3 people 6 companies 1983–1984
Commodore 128 27 games 9 people 21 companies 1985–2020
Commodore 16, Plus/4 500 games 267 people 182 companies 1984–2023
Commodore 64 5,622 games 6,280 people 1,783 companies 1982–2023
Commodore PET/CBM 767 games 288 people 143 companies 1977–2023
Compal 80 1 games 0 people 1 companies 1978–1978
Compucolor I 2 games 1 people 2 companies 1977–1978
Compucolor II 23 games 5 people 3 companies 1978–1980
Compucorp Programmable Calculator 7 games 2 people 0 companies 1975–1976
COSMAC 68 games 57 people 7 companies 1976–1981
CP/M 58 games 17 people 21 companies 1977–2020
CreatiVision 3 games 0 people 2 companies 1981–1982
Cybervision 11 games 1 people 2 companies 1978–1979
DAI 2 games 2 people 0 companies 1980–1980
Danger OS 1 games 0 people 3 companies 2007–2007
Dedicated console 543 games 587 people 497 companies 1956–2024
Dedicated handheld 702 games 34 people 286 companies 1976–2023
Didj 2 games 143 people 7 companies 2008–2009
digiBlast 10 games 0 people 14 companies 2005–2007
DoJa 251 games 522 people 118 companies 2001–2012
DOS 8,078 games 37,894 people 3,681 companies 1981–2023
Dragon 32/64 674 games 239 people 209 companies 1982–2022
Dreamcast 550 games 16,791 people 598 companies 1998–2023
DVD Player 325 games 2,298 people 378 companies 1997–2023
ECD Micromind 2 games 0 people 1 companies 1977–1977
Electron 591 games 124 people 180 companies 1982–2023
Enterprise 28 games 15 people 13 companies 1985–2018
Epoch Cassette Vision 4 games 0 people 1 companies 1981–1982
Epoch Game Pocket Computer 3 games 0 people 2 companies 1985–2023
Epoch Super Cassette Vision 13 games 0 people 4 companies 1984–2023
Evercade 46 games 0 people 27 companies 2020–2024
Exelvision 9 games 8 people 7 companies 1984–1986
ExEn 48 games 112 people 20 companies 2001–2006
Exidy Sorcerer 79 games 27 people 25 companies 1978–1985
Feature phone 1 games 1 people 1 companies 1998–1998
Fire OS 116 games 565 people 153 companies 2011–2021
FM Towns 507 games 1,539 people 216 companies 1989–2020
FM-7 320 games 384 people 111 companies 1981–2023
Freebox 24 games 0 people 14 companies 2011–2018
G-cluster 3 games 0 people 7 companies 2016–2021
Galaksija 17 games 11 people 0 companies 1985–1988
Game Boy 752 games 3,656 people 564 companies 1989–2024
Game Boy Advance 1,211 games 23,232 people 845 companies 2001–2023
Game Boy Color 669 games 7,659 people 601 companies 1998–2024
Game Gear 363 games 2,443 people 275 companies 1990–2023
Game Wave 14 games 350 people 18 companies 2005–2010
Game.Com 20 games 10 people 9 companies 1997–1999
GameCube 621 games 35,417 people 701 companies 2001–2015
GameStick 26 games 0 people 29 companies 2013–2015
Genesis 1,027 games 10,016 people 681 companies 1988–2024
GIMINI 8 games 0 people 37 companies 1977–1982
Gizmondo 17 games 124 people 17 companies 2004–2007
Gloud 101 games 0 people 294 companies 2017–2019
Glulx 9 games 46 people 0 companies 2004–2017
GNEX 4 games 0 people 1 companies 2004–2005
GP2X 38 games 28 people 14 companies 2005–2014
GP2X Wiz 17 games 11 people 12 companies 2009–2015
GP32 18 games 0 people 13 companies 2001–2010
GVM 4 games 0 people 1 companies 2003–2005
HD DVD Player 1 games 0 people 3 companies 2007–2007
Heath/Zenith H8/H89 23 games 5 people 10 companies 1977–1982
Heathkit H11 5 games 0 people 1 companies 1977–1983
Hitachi Basic Master Level 3 3 games 0 people 3 companies 1981–1983
Hitachi S1 18 games 0 people 11 companies 1984–2023
HP 9800 2 games 1 people 1 companies 1974–1976
HP Oscilloscope 3 games 0 people 1 companies 1992–2000
HP Programmable Calculator 66 games 51 people 7 companies 1975–2011
HP Series 80 2 games 0 people 1 companies 1980–1981
Hugo 1 games 1 people 0 companies 2011–2011
HyperScan 5 games 22 people 6 companies 2006–2007
IBM 5100 5 games 1 people 2 companies 1977–1977
Ideal-Computer 3 games 0 people 4 companies 1977–1978
iiRcade 56 games 0 people 54 companies 2020–2023
Intel 8008 6 games 3 people 3 companies 1975–1976
Intel 8080 78 games 32 people 24 companies 1975–1979
Intel 8086 / 8088 1 games 2 people 0 companies 1979–1979
Intellivision 128 games 129 people 46 companies 1979–2022
Interact Model One 7 games 0 people 2 companies 1978–1979
Interton Video 2000 5 games 0 people 2 companies 1975–1976
iPad 11,446 games 24,821 people 7,131 companies 2008–2024
iPhone 12,140 games 58,021 people 7,615 companies 2008–2024
iPod Classic 30 games 57 people 34 companies 2004–2009
J2ME 1,242 games 8,981 people 689 companies 2000–2018
Jaguar 97 games 1,003 people 111 companies 1993–2020
Jolt 2 games 0 people 2 companies 1976–1977
Jupiter Ace 40 games 18 people 13 companies 1982–2009
KaiOS 11 games 161 people 16 companies 2018–2021
KIM-1 32 games 18 people 12 companies 1976–1979
Kindle Classic 20 games 0 people 12 companies 2010–2013
Laser 200 6 games 1 people 3 companies 1983–2023
LaserActive 30 games 640 people 77 companies 1993–1996
LeapFrog Explorer 6 games 0 people 6 companies 2010–2012
Leapster 49 games 80 people 9 companies 2003–2011
LeapTV 1 games 0 people 1 companies 2014–2014
Linux 9,399 games 12,172 people 6,166 companies 1991–2024
Luna 133 games 0 people 510 companies 2020–2024
Lynx 96 games 323 people 66 companies 1989–2023
Macintosh 19,208 games 32,928 people 11,783 companies 1984–2024
Maemo 10 games 3 people 9 companies 2008–2012
Magic Leap 2 games 0 people 6 companies 2019–2020
Mainframe 638 games 727 people 80 companies 1948–1994
Matsushita/Panasonic JR 17 games 13 people 4 companies 1982–2023
Mattel Aquarius 20 games 2 people 6 companies 1983–2023
MeeGo 23 games 0 people 30 companies 2011–2012
Memotech MTX 28 games 15 people 10 companies 1984–1985
Meritum 12 games 7 people 2 companies 1985–1987
Microbee 14 games 7 people 9 companies 1982–2014
Microtan 65 1 games 0 people 1 companies 1980–1980
Microvision 12 games 1 people 1 companies 1979–1982
Mitsubishi Multi-8 0 games 0 people 0 companies Undated–Undated
Mophun 15 games 25 people 20 companies 2002–2005
MOS Technology 6502 13 games 7 people 4 companies 1976–1981
Motorola 6800 37 games 10 people 14 companies 1976–1981
Motorola 68k 2 games 2 people 0 companies 1984–1986
MRE 10 games 78 people 10 companies 2012–2017
MSX 1,399 games 1,388 people 543 companies 1983–2023
N-Gage 64 games 1,914 people 92 companies 2003–2022
N-Gage (service) 24 games 321 people 35 companies 2008–2009
Nascom 20 games 12 people 8 companies 1979–1984
Neo Geo 125 games 1,144 people 45 companies 1991–2021
Neo Geo CD 101 games 523 people 28 companies 1994–2021
Neo Geo Pocket 10 games 70 people 7 companies 1998–1998
Neo Geo Pocket Color 74 games 399 people 39 companies 1999–2001
Neo Geo X 7 games 0 people 7 companies 2012–2013
NES 1,444 games 5,171 people 631 companies 1983–2024
New Nintendo 3DS 126 games 494 people 78 companies 2015–2022
NewBrain 4 games 0 people 4 companies 1983–1983
Newton 7 games 8 people 6 companies 1993–2002
Nintendo 3DS 1,627 games 26,414 people 1,166 companies 2011–2022
Nintendo 64 379 games 12,659 people 431 companies 1996–2023
Nintendo DS 2,333 games 51,555 people 1,705 companies 2004–2020
Nintendo DSi 592 games 1,563 people 313 companies 2008–2016
Nintendo Switch 11,207 games 61,071 people 8,222 companies 2017–2025
North Star 58 games 12 people 17 companies 1977–1983
Noval 760 2 games 0 people 2 companies 1977–1977
Nuon 7 games 46 people 12 companies 2000–2001
Oculus Go 263 games 287 people 281 companies 2015–2020
Odyssey 22 games 1 people 1 companies 1972–1973
Odyssey 2 107 games 38 people 27 companies 1978–2017
Ohio Scientific 96 games 19 people 17 companies 1977–1982
OnLive 136 games 0 people 354 companies 2010–2014
OOParts 75 games 0 people 47 companies 2020–2021
Orao 3 games 3 people 3 companies 1985–1986
Oric 128 games 91 people 52 companies 1983–2023
OS/2 61 games 103 people 23 companies 1988–2015
Ouya 244 games 65 people 250 companies 2013–2020
Palm OS 176 games 339 people 147 companies 1998–2010
Pandora 1 games 3 people 0 companies 2022–2022
PC Booter 259 games 519 people 185 companies 1981–2023
PC-6001 109 games 32 people 41 companies 1981–2023
PC-8000 99 games 37 people 35 companies 1980–2023
PC-88 582 games 977 people 213 companies 1981–2023
PC-98 1,399 games 4,544 people 488 companies 1983–2023
PC-FX 62 games 2,318 people 118 companies 1994–1998
Pebble 1 games 5 people 1 companies 2016–2016
Philips P2000 70 games 24 people 11 companies 1981–1986
Philips VG 5000 21 games 11 people 7 companies 1984–2013
Photo CD 1 games 0 people 1 companies 1995–1995
PICO 8 games 0 people 12 companies 2023–2024
Pippin 18 games 32 people 27 companies 1995–1997
Playdate 39 games 153 people 25 companies 2021–2024
Playdia 1 games 0 people 1 companies 1994–1994
PlayStation 3,008 games 66,396 people 2,086 companies 1994–2020
PlayStation 2 3,429 games 124,824 people 2,248 companies 2000–2015
PlayStation 3 5,145 games 118,916 people 3,063 companies 2006–2022
PlayStation 4 10,660 games 170,875 people 7,966 companies 2013–2026
PlayStation 5 2,562 games 93,648 people 3,774 companies 2020–2024
PlayStation Now 126 games 0 people 421 companies 2014–2021
Plex Arcade 27 games 0 people 7 companies 2021–2021
Pokitto 2 games 0 people 2 companies 2017–2017
PokΓ©mon Mini 10 games 79 people 7 companies 2001–2002
Poly-88 14 games 3 people 10 companies 1977–1979
PS Vita 2,570 games 15,807 people 1,872 companies 2011–2023
PSP 2,236 games 49,407 people 1,675 companies 2004–2022
Quest 350 games 10,092 people 555 companies 2019–2024
RCA Studio II 14 games 6 people 9 companies 1977–1978
Research Machines 380Z 3 games 4 people 2 companies 1979–1979
Roku 19 games 13 people 18 companies 2011–2023
SAM CoupΓ© 27 games 54 people 24 companies 1990–2018
SC/MP 6 games 9 people 5 companies 1977–1979
SD-200/270/290 2 games 0 people 1 companies 1983–1983
SEGA 32X 40 games 1,729 people 65 companies 1994–1996
SEGA CD 211 games 6,223 people 279 companies 1991–2016
SEGA Master System 358 games 1,328 people 199 companies 1985–2023
SEGA Pico 30 games 88 people 21 companies 1994–2004
SEGA Saturn 1,144 games 24,059 people 1,093 companies 1994–2000
SG-1000 79 games 19 people 30 companies 1983–2023
Sharp MZ-80B/2000/2500 75 games 12 people 37 companies 1981–2023
Sharp MZ-80K/700/800/1500 57 games 20 people 29 companies 1980–2023
Sharp X1 302 games 239 people 104 companies 1982–2023
Sharp X68000 464 games 1,360 people 207 companies 1987–2022
Sharp Zaurus 11 games 0 people 13 companies 2000–2002
Signetics 2650 2 games 4 people 0 companies 1978–1978
Sinclair QL 68 games 64 people 39 companies 1984–2016
SK-VM 4 games 0 people 1 companies 2004–2007
SMC-777 22 games 1 people 11 companies 1983–2023
SNES 1,251 games 14,492 people 827 companies 1990–2024
Socrates 0 games 0 people 0 companies Undated–Undated
Sol-20 174 games 82 people 18 companies 1976–2003
Sord M5 19 games 0 people 7 companies 1982–2023
SPC-1000 0 games 0 people 0 companies Undated–Undated
Spectravideo 31 games 10 people 11 companies 1983–1987
SRI-500/1000 1 games 0 people 1 companies 1976–1976
Stadia 306 games 7,724 people 1,262 companies 2019–2023
Super A'can 5 games 0 people 4 companies 1995–1996
Super Vision 8000 7 games 0 people 1 companies 1978–1979
SuperGrafx 7 games 54 people 10 companies 1989–1991
Supervision 67 games 31 people 9 companies 1992–2019
Sure Shot HD 6 games 0 people 7 companies 2016–2017
SWTPC 6800 41 games 14 people 13 companies 1976–2023
Symbian 204 games 925 people 180 companies 1999–2022
TADS 11 games 12 people 1 companies 1994–2019
Taito X-55 2 games 1 people 1 companies 1995–1995
Tatung Einstein 36 games 10 people 24 companies 1984–1989
Tektronix 4050 4 games 1 people 0 companies 1975–1977
Tele-Spiel ES-2201 5 games 0 people 2 companies 1975–1975
Telstar Arcade 4 games 0 people 2 companies 1977–1977
Terminal 118 games 137 people 13 companies 1969–2002
Thomson MO 84 games 69 people 43 companies 1984–1989
Thomson TO 106 games 72 people 52 companies 1984–2018
TI Programmable Calculator 130 games 125 people 12 companies 1976–2022
TI-99/4A 196 games 124 people 88 companies 1979–2023
Tiki 100 4 games 4 people 2 companies 1984–1986
TIM 2 games 0 people 2 companies 1976–1977
Timex Sinclair 2068 14 games 1 people 12 companies 1983–2013
Tizen 34 games 0 people 25 companies 2015–2017
Tomahawk F1 30 games 0 people 55 companies 2016–2016
Tomy Tutor 13 games 0 people 3 companies 1982–2023
Toshiba Pasopia 23 games 8 people 9 companies 1982–1984
Triton 3 games 1 people 2 companies 1978–1979
TRS-80 1,341 games 685 people 228 companies 1977–2023
TRS-80 CoCo 1,114 games 618 people 267 companies 1980–2023
TRS-80 MC-10 11 games 1 people 1 companies 1983–2023
TRS-80 Model 100 4 games 2 people 4 companies 1983–2024
TurboGrafx CD 419 games 6,345 people 285 companies 1988–2021
TurboGrafx-16 304 games 2,109 people 180 companies 1987–2023
tvOS 605 games 1 people 845 companies 2015–2024
V.Flash 10 games 0 people 2 companies 2006–2007
V.Smile 13 games 0 people 5 companies 2004–2009
Vectrex 39 games 26 people 15 companies 1982–2021
Versatile 2 games 0 people 1 companies 1977–1978
VIC-20 931 games 420 people 282 companies 1980–2023
VideoBrain 11 games 3 people 2 companies 1977–1979
Videopac+ G7400 39 games 8 people 14 companies 1983–2014
Virtual Boy 23 games 344 people 31 companies 1995–2003
VIS 6 games 65 people 7 companies 1992–1992
visionOS 15 games 1 people 24 companies 2024–2024
Wang 2200 49 games 23 people 1 companies 1974–1981
watchOS 27 games 0 people 22 companies 2015–2022
webOS 72 games 197 people 47 companies 2009–2021
Wii 2,560 games 64,048 people 1,852 companies 2006–2020
Wii U 1,382 games 18,847 people 1,083 companies 2012–2023
Windows 64,806 games 751,411 people 33,257 companies 1993–2024
Windows 3.x 2,092 games 23,131 people 1,708 companies 1988–2020
Windows Apps 2,243 games 30,158 people 2,973 companies 2012–2024
Windows Mobile 294 games 1,606 people 252 companies 1999–2014
Windows Phone 838 games 1,109 people 706 companies 2010–2023
WIPI 12 games 92 people 13 companies 2005–2008
WonderSwan 68 games 559 people 67 companies 1999–2001
WonderSwan Color 46 games 587 people 50 companies 2000–2004
XaviXPORT 4 games 0 people 6 companies 2004–2009
Xbox 1,017 games 44,883 people 1,050 companies 2001–2016
Xbox 360 4,788 games 135,444 people 3,078 companies 2005–2020
Xbox Cloud Gaming 320 games 0 people 1,194 companies 2020–2024
Xbox One 7,907 games 61,182 people 6,808 companies 2011–2024
Xbox Series 3,157 games 40,044 people 4,575 companies 2016–2024
Xerox Alto 10 games 13 people 0 companies 1977–1982
Z-machine 39 games 148 people 1 companies 1995–2020
Zeebo 58 games 851 people 52 companies 2009–2010
Zilog Z80 47 games 4 people 16 companies 1976–1981
Zilog Z8000 1 games 0 people 0 companies 1983–1983
Zodiac 15 games 48 people 22 companies 2003–2007
Zune 5 games 0 people 7 companies 2009–2011
ZX Spectrum 3,582 games 2,894 people 1,091 companies 1982–2023
ZX Spectrum Next 41 games 56 people 16 companies 2017–2023
ZX80 13 games 9 people 10 companies 1980–2012
ZX81 299 games 169 people 115 companies 1981–2023