Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Luciano SS Marco Luciano SS 10 7 .375 24 6 9 2 1 0 1 0 0 3 5 .444 .542 .986
L. Wade 1B LaMonte Wade 1B 59 45 .320 150 26 48 8 0 3 18 1 1 37 43 .455 .433 .888
B. Sabol C Blake Sabol C 11 9 .313 32 3 10 2 0 0 1 0 0 5 9 .421 .375 .796
H. Ramos CF Heliot Ramos CF 53 52 .300 207 26 62 10 0 12 40 2 0 24 63 .372 .522 .894
D. Villar 1B David Villar 1B 6 5 .294 17 2 5 2 0 1 4 0 0 0 5 .278 .588 .866
T. Fitzgerald SS Tyler Fitzgerald SS 33 20 .276 76 12 21 4 1 1 6 7 1 5 26 .329 .395 .724
P. Bailey C Patrick Bailey C 62 55 .270 204 26 55 11 0 6 29 2 0 25 48 .342 .412 .754
B. Wisely SS Brett Wisely SS 38 29 .270 122 15 33 8 0 3 15 1 3 6 30 .308 .410 .718
J. Lee CF Jung Hoo Lee CF 37 36 .262 145 15 38 4 0 2 8 2 3 10 13 .310 .331 .641
M. Chapman 3B Matt Chapman 3B 87 86 .244 332 58 81 23 0 12 42 8 1 39 88 .328 .422 .750
M. Conforto LF Michael Conforto LF 66 58 .240 225 25 54 14 2 9 32 0 1 21 58 .306 .440 .746
C. Casali C Curt Casali C 16 16 .234 47 5 11 2 0 0 4 0 0 8 9 .357 .277 .634
T. Estrada 2B Thairo Estrada 2B 77 75 .231 295 40 68 14 1 9 39 1 2 10 60 .264 .376 .640
N. Ahmed SS Nick Ahmed SS 51 49 .230 152 12 35 5 1 1 15 1 1 10 35 .277 .296 .573
L. Matos CF Luis Matos CF 34 29 .230 126 12 29 4 0 4 24 0 0 4 16 .252 .357 .609
J. Soler DH Jorge Soler DH 77 75 .226 283 45 64 19 0 10 32 0 0 31 79 .306 .399 .705
M. Yastrzemski RF Mike Yastrzemski RF 71 57 .225 200 26 45 6 4 7 28 1 0 20 65 .305 .400 .705
C. Schmitt SS Casey Schmitt SS 12 12 .220 41 5 9 1 0 2 5 0 0 0 8 .238 .390 .628
W. Flores 1B Wilmer Flores 1B 66 48 .206 199 19 41 10 0 4 25 0 0 20 30 .282 .317 .599
A. Slater RF Austin Slater RF 42 23 .202 89 12 18 1 0 1 9 2 1 16 30 .333 .247 .580
T. Brooks 1B Trenton Brooks 1B 12 9 .120 25 3 3 0 0 0 1 1 0 4 6 .241 .120 .361
T. Murphy C Tom Murphy C 13 10 .118 34 3 4 1 0 1 2 0 0 4 14 .211 .235 .446
J. Reetz C Jakson Reetz C 5 3 .083 12 1 1 0 0 1 1 0 0 0 4 .083 .333 .416
R. McKenna RF Ryan McKenna RF 4 2 .000 6 1 0 0 0 0 0 1 0 0 4 .000 .000 .000
Team 90 .244 3043 398 744 151 10 89 381 30 14 302 748 .316 .388 .704

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. Luciano SS Marco Luciano SS 10 7 13 0 0 1 27 0 0
L. Wade 1B LaMonte Wade 1B 59 45 65 0 2 2 191 2 2
B. Sabol C Blake Sabol C 11 9 12 0 0 0 38 1 1
H. Ramos CF Heliot Ramos CF 53 52 108 0 2 4 234 1 2
D. Villar 1B David Villar 1B 6 5 10 0 1 0 18 0 0
T. Fitzgerald SS Tyler Fitzgerald SS 33 20 30 0 0 1 82 1 0
P. Bailey C Patrick Bailey C 62 55 84 1 5 4 235 0 0
B. Wisely SS Brett Wisely SS 38 29 50 1 1 2 131 1 0
J. Lee CF Jung Hoo Lee CF 37 36 48 0 2 2 158 1 0
M. Chapman 3B Matt Chapman 3B 87 86 140 0 1 7 375 3 2
M. Conforto LF Michael Conforto LF 66 58 99 0 1 4 248 1 1
C. Casali C Curt Casali C 16 16 13 1 0 1 57 1 0
T. Estrada 2B Thairo Estrada 2B 77 75 111 0 2 8 311 4 0
N. Ahmed SS Nick Ahmed SS 51 49 45 3 3 6 169 1 0
L. Matos CF Luis Matos CF 34 29 45 0 1 4 131 0 1
J. Soler DH Jorge Soler DH 77 75 113 0 3 6 321 3 0
M. Yastrzemski RF Mike Yastrzemski RF 71 57 80 1 0 2 224 3 1
C. Schmitt SS Casey Schmitt SS 12 12 16 0 0 1 42 1 0
W. Flores 1B Wilmer Flores 1B 66 48 63 0 5 5 227 3 1
A. Slater RF Austin Slater RF 42 23 22 0 3 3 111 3 0
T. Brooks 1B Trenton Brooks 1B 12 9 3 0 0 1 29 0 0
T. Murphy C Tom Murphy C 13 10 8 0 0 0 38 0 0
J. Reetz C Jakson Reetz C 5 3 4 0 0 1 12 0 0
R. McKenna RF Ryan McKenna RF 4 2 0 0 0 0 6 0 0
Team 90 1182 7 32 65 3415 30 11

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
R. Walker RP Ryan Walker RP 44 1 45.2 5 3 0 1 30 11 2 10 1.97 9 60 0.85
T. Rogers RP Taylor Rogers RP 38 0 36.1 1 2 0 0 31 11 3 8 1.98 12 40 1.18
S. Bivens RP Spencer Bivens RP 7 1 17 2 1 0 0 14 6 5 5 2.65 5 16 1.12
T. Rogers RP Tyler Rogers RP 46 0 42.1 1 2 1 2 43 13 3 13 2.76 3 32 1.09
L. Webb SP Logan Webb SP 19 19 119.1 7 6 0 0 118 44 5 41 3.09 27 103 1.22
S. Hjelle RP Sean Hjelle RP 29 0 43.2 3 2 0 0 38 18 6 16 3.30 6 45 1.01
J. Hicks SP Jordan Hicks SP 18 18 90.2 4 5 0 0 85 39 9 35 3.47 35 82 1.32
E. Miller RP Erik Miller RP 41 9 40 2 2 0 3 28 19 6 16 3.60 20 44 1.20
C. Doval RP Camilo Doval RP 37 0 35.2 3 1 17 20 32 18 3 16 4.04 23 47 1.54
K. Harrison SP Kyle Harrison SP 15 15 80.2 4 4 0 0 85 40 10 38 4.24 26 70 1.38
R. Rodriguez RP Randy Rodriguez RP 23 1 35.1 2 1 0 1 30 20 3 17 4.33 13 37 1.22
H. Birdsong SP Hayden Birdsong SP 2 2 9.2 1 0 0 0 10 5 3 5 4.66 5 10 1.55
S. Howard RP Spencer Howard RP 7 2 24 1 1 0 0 33 16 2 15 5.63 11 21 1.83
L. Roupp RP Landen Roupp RP 11 0 16.1 0 0 0 0 17 12 1 11 6.06 10 15 1.65
L. Jackson RP Luke Jackson RP 30 0 28 4 2 0 3 31 20 4 19 6.11 14 22 1.61
K. Winn SP Keaton Winn SP 12 12 55.1 3 8 0 0 56 44 9 44 7.16 20 48 1.37
N. Avila RP Nick Avila RP 8 0 11.2 1 0 0 0 17 12 2 11 8.49 3 14 1.71
M. Black SP Mason Black SP 4 3 14.1 0 1 0 0 21 14 4 14 8.79 7 10 1.95
T. Fitzgerald SS Tyler Fitzgerald SS 3 0 3 0 0 0 0 6 3 0 3 9.00 0 0 2.00
R. Burgos RP Raymond Burgos RP 1 0 1 0 0 0 0 3 1 0 1 9.00 1 1 4.00
B. Snell SP Blake Snell SP 6 6 23.2 0 3 0 0 32 26 4 25 9.51 14 31 1.94
K. Teng RP Kai-Wei Teng RP 4 0 11 0 0 0 0 15 12 2 12 9.82 8 7 2.09
M. White RP Mitch White RP 3 0 5.1 0 0 0 0 8 7 1 7 11.81 5 1 2.44
D. Jefferies RP Daulton Jefferies RP 2 1 4.2 0 2 0 0 14 13 2 9 17.36 2 4 3.43
Team 90 90 794.2 44 46 18 30 797 424 89 391 4.43 279 760 1.35

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
R. Walker RP Ryan Walker RP 44 1 1.97 0 16 7 0 0 0 1
T. Rogers RP Taylor Rogers RP 38 0 1.98 0 4 9 0 0 0 0
S. Bivens RP Spencer Bivens RP 7 1 2.65 0 0 1 0 0 0 0
T. Rogers RP Tyler Rogers RP 46 0 2.76 0 18 10 0 0 0 0
L. Webb SP Logan Webb SP 19 19 3.09 0 0 0 0 14 0 2
S. Hjelle RP Sean Hjelle RP 29 0 3.30 0 3 8 0 0 0 0
J. Hicks SP Jordan Hicks SP 18 18 3.47 0 0 0 0 3 2 5
E. Miller RP Erik Miller RP 41 9 3.60 0 11 5 0 0 0 0
C. Doval RP Camilo Doval RP 37 0 4.04 0 0 29 0 0 0 3
K. Harrison SP Kyle Harrison SP 15 15 4.24 0 0 0 0 7 1 1
R. Rodriguez RP Randy Rodriguez RP 23 1 4.33 0 3 5 0 0 0 3
H. Birdsong SP Hayden Birdsong SP 2 2 4.66 0 0 0 0 0 0 1
S. Howard RP Spencer Howard RP 7 2 5.63 0 0 1 0 0 0 0
L. Roupp RP Landen Roupp RP 11 0 6.06 0 0 1 0 0 0 1
L. Jackson RP Luke Jackson RP 30 0 6.11 0 2 5 0 0 0 3
K. Winn SP Keaton Winn SP 12 12 7.16 0 0 0 0 4 0 1
N. Avila RP Nick Avila RP 8 0 8.49 0 0 4 0 0 0 0
M. Black SP Mason Black SP 4 3 8.79 0 0 0 0 0 0 0
T. Fitzgerald SS Tyler Fitzgerald SS 3 0 9.00 0 0 3 0 0 0 0
R. Burgos RP Raymond Burgos RP 1 0 9.00 0 0 0 0 0 0 0
B. Snell SP Blake Snell SP 6 6 9.51 0 0 0 0 0 0 5
K. Teng RP Kai-Wei Teng RP 4 0 9.82 0 0 0 0 0 0 1
M. White RP Mitch White RP 3 0 11.81 0 0 2 0 0 0 1
D. Jefferies RP Daulton Jefferies RP 2 1 17.36 0 0 0 0 0 0 0
Team 90 90 4.43 57 90 4 28 3 28

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AhmedNick Ahmed SS 50 49 196 3 60 133
. AvilaNick Avila P 8 0 1 0 1 0 0
. BaileyPatrick Bailey C 59 54 478 3 446 29 5 15
. BirdsongHayden Birdsong P 2 2 0 0 0 0 0
. BivensSpencer Bivens P 7 1 8 0 3 5 0
. BlackMason Black P 4 3 2 0 1 1 0
. BrooksTrenton Brooks 1B 9 8 63 0 61 2
. BurgosRaymond Burgos P 1 0 0 0 0 0 0
. CasaliCurt Casali C 16 16 168 2 157 9 0 4
. ChapmanMatt Chapman 3B 87 86 229 10 51 168
. ConfortoMichael Conforto LF 64 58 92 0 89 3
. DovalCamilo Doval P 37 0 8 2 3 3 0
. EstradaThairo Estrada 2B 76 75 314 2 93 219
. FitzgeraldTyler Fitzgerald SS 10 6 30 2 8 20 0
. FitzgeraldTyler Fitzgerald 2B 6 4 20 1 6 13 0
. FitzgeraldTyler Fitzgerald CF 8 6 18 2 16 0 0
. FitzgeraldTyler Fitzgerald 1B 2 1 8 0 7 1 0
. FitzgeraldTyler Fitzgerald LF 3 3 4 0 4 0 0
. FitzgeraldTyler Fitzgerald P 3 0 0 0 0 0 0
. FloresWilmer Flores 1B 52 38 376 3 342 31
. FloresWilmer Flores 3B 2 2 4 0 1 3
. HarrisonKyle Harrison P 15 15 9 0 2 7 2
. HicksJordan Hicks P 18 18 25 1 17 7 0
. HjelleSean Hjelle P 29 0 15 0 10 5 0
. HowardSpencer Howard P 7 2 2 0 0 2 0
. JacksonLuke Jackson P 30 0 3 1 0 2 0
. JefferiesDaulton Jefferies P 2 1 0 0 0 0 0
. LeeJung Hoo Lee CF 37 36 80 0 79 1
. LucianoMarco Luciano SS 9 7 37 5 15 17
. MatosLuis Matos CF 18 17 40 1 39 0
. MatosLuis Matos RF 14 9 16 0 15 1
. MatosLuis Matos LF 5 3 7 0 7 0
. McKennaRyan McKenna RF 3 2 2 0 2 0
. McKennaRyan McKenna LF 1 0 1 0 1 0
. MillerErik Miller P 41 9 3 0 0 3 2
. MurphyTom Murphy C 12 10 69 0 68 1 4 1
. RamosHeliot Ramos CF 28 27 67 0 66 1
. RamosHeliot Ramos LF 21 20 45 0 45 0
. RamosHeliot Ramos RF 5 4 9 0 7 2
. ReetzJakson Reetz C 5 3 34 0 34 0 0 1
. RodriguezRandy Rodriguez P 23 1 7 0 2 5 1
. RogersTyler Rogers P 46 0 10 1 3 6 1
. RogersTaylor Rogers P 38 0 8 1 2 5 0
. RouppLanden Roupp P 11 0 5 0 0 5 0
. SabolBlake Sabol C 8 7 70 3 66 1 0 0
. SchmittCasey Schmitt SS 10 10 32 1 12 19
. SchmittCasey Schmitt 3B 2 2 7 1 0 6
. SlaterAustin Slater RF 29 15 34 1 31 2
. SlaterAustin Slater LF 9 5 6 0 6 0
. SlaterAustin Slater CF 4 3 3 0 3 0
. SnellBlake Snell P 6 6 0 0 0 0 0
. TengKai-Wei Teng P 4 0 4 0 2 2 0
. VillarDavid Villar 1B 5 5 46 0 39 7
. WadeLaMonte Wade 1B 42 38 332 1 294 37
. WadeLaMonte Wade RF 11 4 11 0 10 1
. WadeLaMonte Wade LF 1 1 0 0 0 0
. WalkerRyan Walker P 44 1 8 0 4 4 0
. WebbLogan Webb P 19 19 27 1 9 17 2
. WhiteMitch White P 3 0 1 0 0 1 0
. WinnKeaton Winn P 12 12 11 0 7 4 1
. WiselyBrett Wisely SS 25 18 91 1 26 64
. WiselyBrett Wisely 2B 12 11 47 0 15 32
. WiselyBrett Wisely CF 1 0 1 0 1 0
. WiselyBrett Wisely 1B 1 0 0 0 0 0
. YastrzemskiMike Yastrzemski RF 65 56 98 2 93 3
. YastrzemskiMike Yastrzemski CF 2 1 3 0 3 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.