Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
D. Bote 3B David Bote 3B 20 7 .323 31 3 10 2 0 0 2 0 0 1 10 .344 .387 .731
A. Canario LF Alexander Canario LF 13 7 .273 22 4 6 1 0 1 2 1 0 2 11 .360 .455 .815
G. Cooper 1B Garrett Cooper 1B 12 9 .270 37 3 10 1 1 1 6 0 0 4 13 .341 .432 .773
C. Bellinger CF Cody Bellinger CF 76 76 .270 300 38 81 15 1 9 37 4 2 26 58 .330 .417 .747
M. Busch 1B Michael Busch 1B 83 73 .264 254 39 67 15 1 10 30 1 1 38 95 .360 .449 .809
M. Tauchman RF Mike Tauchman RF 66 59 .259 220 38 57 10 1 5 19 5 1 33 52 .359 .382 .741
S. Suzuki RF Seiya Suzuki RF 64 63 .258 248 36 64 11 2 12 36 8 2 23 78 .330 .464 .794
N. Hoerner 2B Nico Hoerner 2B 81 79 .244 303 41 74 14 1 4 23 14 2 29 40 .327 .337 .664
I. Happ LF Ian Happ LF 84 83 .240 296 47 71 20 1 13 52 7 2 47 93 .352 .446 .798
N. Madrigal 3B Nick Madrigal 3B 51 21 .221 86 5 19 3 0 0 10 1 0 4 10 .280 .256 .536
D. Swanson SS Dansby Swanson SS 79 76 .203 276 32 56 12 1 8 27 5 3 27 86 .278 .341 .619
P. Crow-Armstrong CF Pete Crow-Armstrong CF 53 40 .199 136 8 27 4 3 1 15 16 0 6 41 .247 .294 .541
C. Morel 3B Christopher Morel 3B 88 87 .198 308 38 61 5 1 15 46 7 4 41 84 .305 .367 .672
P. Wisdom 1B Patrick Wisdom 1B 41 20 .189 90 9 17 4 1 3 12 5 0 8 33 .275 .356 .631
M. Amaya C Miguel Amaya C 63 55 .186 172 11 32 4 1 2 15 0 0 12 42 .249 .256 .505
Y. Gomes C Yan Gomes C 34 27 .154 91 7 14 2 0 2 7 0 0 2 36 .179 .242 .421
M. Mastrobuoni SS Miles Mastrobuoni SS 28 12 .151 53 5 8 2 0 0 2 0 0 5 9 .224 .189 .413
M. Mervis DH Matt Mervis DH 9 8 .115 26 1 3 1 0 0 3 0 0 1 8 .148 .154 .302
T. Nido C Tomas Nido C 4 3 .083 12 1 1 1 0 0 1 0 0 0 6 .083 .167 .250
L. Vazquez SS Luis Vazquez SS 2 0 .000 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 90 .228 2976 369 680 128 15 86 346 74 17 310 809 .310 .368 .678

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
D. Bote 3B David Bote 3B 20 7 12 0 0 0 32 0 0
A. Canario LF Alexander Canario LF 13 7 10 0 0 0 25 1 0
G. Cooper 1B Garrett Cooper 1B 12 9 16 0 0 1 41 0 0
C. Bellinger CF Cody Bellinger CF 76 76 125 0 2 7 330 2 4
M. Busch 1B Michael Busch 1B 83 73 114 0 3 1 297 2 1
M. Tauchman RF Mike Tauchman RF 66 59 84 0 1 4 256 2 0
S. Suzuki RF Seiya Suzuki RF 64 63 115 0 3 1 279 5 0
N. Hoerner 2B Nico Hoerner 2B 81 79 102 0 1 6 342 9 1
I. Happ LF Ian Happ LF 84 83 132 0 1 6 349 5 1
N. Madrigal 3B Nick Madrigal 3B 51 21 22 1 0 2 94 3 0
D. Swanson SS Dansby Swanson SS 79 76 94 0 1 4 306 2 1
P. Crow-Armstrong CF Pete Crow-Armstrong CF 53 40 40 4 1 1 150 3 0
C. Morel 3B Christopher Morel 3B 88 87 113 0 4 10 361 8 2
P. Wisdom 1B Patrick Wisdom 1B 41 20 32 1 1 0 103 3 0
M. Amaya C Miguel Amaya C 63 55 44 1 2 3 190 3 0
Y. Gomes C Yan Gomes C 34 27 22 1 1 2 96 1 0
M. Mastrobuoni SS Miles Mastrobuoni SS 28 12 10 0 0 1 58 0 0
M. Mervis DH Matt Mervis DH 9 8 4 0 0 0 28 0 0
T. Nido C Tomas Nido C 4 3 2 0 0 0 12 0 0
L. Vazquez SS Luis Vazquez SS 2 0 0 0 0 0 1 0 0
Team 90 1096 8 21 49 3365 49 10

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
P. Wisdom 1B Patrick Wisdom 1B 1 0 0.1 0 0 0 0 1 0 0 0 0.00 1 0 6.00
E. Roberts RP Ethan Roberts RP 3 0 4 0 0 0 0 5 0 0 0 0.00 2 3 1.75
P. Hodge RP Porter Hodge RP 11 0 12 0 0 1 1 6 2 0 2 1.50 6 16 1.00
T. Miller RP Tyson Miller RP 18 0 19.2 2 1 0 0 11 5 3 4 1.83 3 18 0.71
J. Merryweather RP Julian Merryweather RP 4 0 4.2 0 0 0 0 4 1 0 1 1.93 2 6 1.29
J. Steele SP Justin Steele SP 13 13 79.1 1 3 0 0 61 33 8 26 2.95 18 77 1.00
J. Taillon SP Jameson Taillon SP 14 14 81.1 5 4 0 0 79 34 10 27 2.99 17 65 1.18
J. Assad SP Javier Assad SP 16 16 83 4 3 0 0 73 30 10 28 3.04 33 79 1.28
S. Imanaga SP Shota Imanaga SP 16 16 91 7 2 0 0 86 38 12 32 3.16 15 92 1.11
Y. Almonte RP Yency Almonte RP 17 0 15.2 1 0 1 2 9 7 1 6 3.45 8 20 1.09
D. Smyly RP Drew Smyly RP 22 0 31 2 5 0 2 28 14 5 12 3.48 16 31 1.42
K. Thompson RP Keegan Thompson RP 13 0 18 1 1 1 1 12 10 2 7 3.50 10 26 1.22
B. Brown RP Ben Brown RP 15 8 55.1 1 3 0 0 41 22 5 22 3.58 19 64 1.08
L. Little RP Luke Little RP 27 1 24.2 3 1 0 0 12 11 1 10 3.65 17 27 1.18
H. Neris RP Hector Neris RP 32 0 30.2 7 2 11 15 27 15 4 14 4.11 22 32 1.60
H. Wesneski RP Hayden Wesneski RP 22 5 50 2 5 0 1 41 24 10 23 4.14 19 51 1.20
J. Wicks SP Jordan Wicks SP 7 6 28 1 2 0 0 31 16 2 13 4.18 10 32 1.46
A. Alzolay RP Adbert Alzolay RP 18 0 17.1 1 4 4 9 19 13 6 9 4.67 6 13 1.44
M. Leiter RP Mark Leiter RP 32 0 28.2 2 4 0 2 27 20 2 17 5.34 13 39 1.40
C. Brewer RP Colten Brewer RP 16 0 20.2 0 0 1 3 24 16 1 13 5.66 9 22 1.60
D. Palencia RP Daniel Palencia RP 7 0 11 0 1 1 1 11 9 0 8 6.55 8 12 1.73
J. Cuas RP Jose Cuas RP 9 0 13.1 0 0 0 0 16 12 3 11 7.43 6 14 1.65
K. Hendricks SP Kyle Hendricks SP 16 11 63.1 1 7 0 0 80 54 13 53 7.53 20 47 1.58
R. Lovelady RP Richard Lovelady RP 7 0 5.2 0 1 0 1 9 5 1 5 7.94 2 6 1.94
M. Mervis DH Matt Mervis DH 1 0 0.2 0 0 0 0 7 6 0 6 81.00 0 0 10.50
Team 90 90 794 41 49 20 38 724 398 99 349 3.96 283 792 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Wisdom 1B Patrick Wisdom 1B 1 0 0.00 0 0 1 0 0 0 0
E. Roberts RP Ethan Roberts RP 3 0 0.00 0 0 1 0 0 0 0
P. Hodge RP Porter Hodge RP 11 0 1.50 0 1 4 0 0 0 1
T. Miller RP Tyson Miller RP 18 0 1.83 0 3 6 0 0 0 0
J. Merryweather RP Julian Merryweather RP 4 0 1.93 0 1 0 0 0 0 1
J. Steele SP Justin Steele SP 13 13 2.95 1 0 0 0 7 0 1
J. Taillon SP Jameson Taillon SP 14 14 2.99 0 0 0 0 8 0 3
J. Assad SP Javier Assad SP 16 16 3.04 0 0 0 0 3 0 2
S. Imanaga SP Shota Imanaga SP 16 16 3.16 0 0 0 0 10 0 1
Y. Almonte RP Yency Almonte RP 17 0 3.45 0 6 2 0 0 0 1
D. Smyly RP Drew Smyly RP 22 0 3.48 0 2 6 0 0 0 4
K. Thompson RP Keegan Thompson RP 13 0 3.50 0 0 8 0 0 0 0
B. Brown RP Ben Brown RP 15 8 3.58 0 1 0 0 2 0 2
L. Little RP Luke Little RP 27 1 3.65 0 2 7 0 0 0 3
H. Neris RP Hector Neris RP 32 0 4.11 0 3 20 0 0 2 1
H. Wesneski RP Hayden Wesneski RP 22 5 4.14 0 2 2 0 2 0 1
J. Wicks SP Jordan Wicks SP 7 6 4.18 0 0 0 0 1 0 3
A. Alzolay RP Adbert Alzolay RP 18 0 4.67 0 1 11 0 0 0 0
M. Leiter RP Mark Leiter RP 32 0 5.34 0 10 3 0 0 0 1
C. Brewer RP Colten Brewer RP 16 0 5.66 0 0 8 0 0 0 1
D. Palencia RP Daniel Palencia RP 7 0 6.55 0 0 3 0 0 0 0
J. Cuas RP Jose Cuas RP 9 0 7.43 0 0 2 0 0 0 2
K. Hendricks SP Kyle Hendricks SP 16 11 7.53 0 0 4 0 1 0 0
R. Lovelady RP Richard Lovelady RP 7 0 7.94 0 2 0 0 0 0 0
M. Mervis DH Matt Mervis DH 1 0 81.00 0 0 0 0 0 0 0
Team 90 90 3.96 1 34 89 4 34 2 28

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlmonteYency Almonte P 17 0 0 0 0 0 0
. AlzolayAdbert Alzolay P 18 0 3 0 1 2 2
. AmayaMiguel Amaya C 62 55 503 6 488 9 5 6
. AssadJavier Assad P 16 16 14 1 5 8 1
. BellingerCody Bellinger CF 45 45 110 0 108 2
. BellingerCody Bellinger 1B 13 9 68 0 65 3
. BellingerCody Bellinger RF 14 12 24 0 24 0
. BellingerCody Bellinger LF 1 0 1 0 1 0
. BoteDavid Bote 3B 15 5 14 0 5 9
. BoteDavid Bote 2B 5 2 9 0 6 3
. BrewerColten Brewer P 16 0 4 1 2 1 0
. BrownBen Brown P 15 8 5 0 4 1 1
. BuschMichael Busch 1B 75 69 507 4 468 35
. BuschMichael Busch 2B 3 3 1 0 0 1
. BuschMichael Busch 3B 1 0 0 0 0 0
. CanarioAlexander Canario LF 8 4 16 0 16 0
. CanarioAlexander Canario RF 5 3 8 0 8 0
. CooperGarrett Cooper 1B 3 3 23 0 22 1
. CooperGarrett Cooper LF 2 0 1 0 1 0
. CooperGarrett Cooper C 0 0 0 0 0 0 0 0
. Crow-ArmstrongPete Crow-Armstrong CF 47 40 122 2 118 2
. CuasJose Cuas P 9 0 1 0 1 0 0
. GomesYan Gomes C 34 27 251 0 245 6 0 3
. HappIan Happ LF 75 75 159 0 154 5
. HendricksKyle Hendricks P 16 11 11 0 5 6 1
. HodgePorter Hodge P 11 0 1 0 1 0 0
. HoernerNico Hoerner 2B 74 71 282 5 107 170
. HoernerNico Hoerner SS 10 8 36 1 9 26
. ImanagaShota Imanaga P 16 16 9 0 2 7 2
. LeiterMark Leiter P 32 0 2 0 0 2 0
. LittleLuke Little P 27 1 7 0 1 6 1
. LoveladyRichard Lovelady P 7 0 3 0 2 1 0
. MadrigalNick Madrigal 3B 36 11 38 2 10 26
. MadrigalNick Madrigal 2B 15 10 30 0 11 19
. MastrobuoniMiles Mastrobuoni SS 7 6 32 1 11 20
. MastrobuoniMiles Mastrobuoni 2B 7 4 19 0 8 11
. MastrobuoniMiles Mastrobuoni 3B 3 1 9 1 1 7
. MastrobuoniMiles Mastrobuoni LF 1 1 1 0 1 0
. MastrobuoniMiles Mastrobuoni RF 1 0 0 0 0 0
. MerryweatherJulian Merryweather P 4 0 0 0 0 0 0
. MervisMatt Mervis 1B 1 0 1 0 1 0 0
. MervisMatt Mervis P 1 0 0 0 0 0 0
. MillerTyson Miller P 18 0 2 0 1 1 1
. MorelChristopher Morel 3B 68 68 152 9 45 98
. NerisHector Neris P 32 0 5 0 1 4 1
. NidoTomas Nido C 3 3 32 0 32 0 0 0
. PalenciaDaniel Palencia P 7 0 1 0 0 1 0
. RobertsEthan Roberts P 3 0 0 0 0 0 0
. SmylyDrew Smyly P 22 0 3 0 1 2 2
. SteeleJustin Steele P 13 13 7 0 1 6 1
. SuzukiSeiya Suzuki RF 44 43 95 3 89 3
. SuzukiSeiya Suzuki LF 1 1 0 0 0 0
. SwansonDansby Swanson SS 78 76 259 4 80 175
. TaillonJameson Taillon P 14 14 10 1 4 5 1
. TauchmanMike Tauchman RF 36 30 57 1 55 1
. TauchmanMike Tauchman LF 10 9 16 0 16 0
. TauchmanMike Tauchman CF 11 5 14 0 14 0
. ThompsonKeegan Thompson P 13 0 2 2 0 0 0
. VazquezLuis Vazquez SS 1 0 0 0 0 0
. WesneskiHayden Wesneski P 22 5 11 0 7 4 0
. WicksJordan Wicks P 7 6 1 0 0 1 0
. WisdomPatrick Wisdom 1B 15 9 79 1 74 4 0
. WisdomPatrick Wisdom 3B 9 5 24 4 6 14 0
. WisdomPatrick Wisdom RF 3 2 3 0 3 0 0
. WisdomPatrick Wisdom P 1 0 1 0 0 1 0
. WisdomPatrick Wisdom LF 1 0 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.