Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki
This is an archived version of this page, as edited by Mxn (talk | contribs) at 20:57, 11 November 2006 (→‎All Wikipedias ordered by number of articles: Updated using s23.org script). It may differ significantly from the current version.

Languages: Template:List of Wikipedias/Languages

This page contains two lists of Wikipedias for various languages (actually the same list ordered in two ways). The first list, ordered by size, is the complete list of all 250. In a separate section, existing test Wikipedias are listed.

This first list gives the English and local name of each language, the language code used in the URL and the interwiki links, and links to the English Wikipedia article about the language, to the project, and to the local statistics page.

The second list is ordered by local language name. For a list ordered by language name in English, see Wikipedia:Multilingual coordination.

See Special:SiteMatrix for an automagically maintained table, with one column for Wikipedia, and one row for each language; the languages are ordered by code; the local names are also given, but not the English names.

Note: just adding a link below does not suddenly spring a wiki into existence. (For information on starting a Wikipedia in a new language, please see How to start a new Wikipedia.) Currently, Wikipedia's volunteer developers are overworked and understaffed. Your patience is appreciated.

If a wiki becomes active, please do move a link to all the relevant Wikipedia pages, and help promote the effort by announcing the effort on the Wikipedia-L mailing list and perhaps also Wikimedia News.

The languages listed below are Wikipedias which have been created. Their progress should be tracked at en:Wikipedia:Multilingual statistics.


All Wikipedias ordered by number of articles

See also:

(You can copy & paste the wiki syntax for the tables below from here, which is updated by script fairly regularly but not a bot posting itself.)

*The column "Total" refers to the cumulated number of pages in every namespace, articles, talk pages, templates, etc.

1 000 000+ articles

No. Language Language (local) Wiki Articles Total Edits Admins Users Images
1 English English en 1478134 6339369 90148211 1050 2721629 625484

100 000+ articles

No. Language Language (local) Wiki Articles Total Edits Admins Users Images
2 German Deutsch de 494253 1302036 24565305 241 302191 102204
3 French Français fr 391282 938840 11608569 120 173584 50691
4 Polish Polski pl 313888 500597 5498363 106 79347 18444
5 Japanese 日本語 ja 284483 658261 9075755 53 93028 35443
6 Dutch Nederlands nl 239009 547842 5923219 81 73932 38737
7 Italian Italiano it 213368 546626 5625862 68 107817 27486
8 Portuguese Português pt 195182 522651 4001109 65 147489 6294
9 Swedish Svenska sv 192494 397121 3172142 61 25180 5337
10 Spanish Español es 169141 402242 6118886 88 255312 1147
11 Russian Русский ru 115799 307321 2346330 43 31836 28881

10 000+ articles

No. Language Language (local) Wiki Articles Total Edits Admins Users Images
12 Chinese 中文 zh 99852 333496 2850972 80 133000 17617
13 Finnish Suomi fi 86381 209315 1931718 36 37473 5535
14 Norwegian Norsk no 84620 191648 1514882 65 25667 1642
15 Esperanto Esperanto eo 60814 127237 717847 9 2469 14939
16 Slovak Slovenčina sk 57050 104394 649099 22 4344 1429
17 Danish Dansk da 52187 114830 1011976 27 9652 1983
18 Czech Čeština cs 49485 122484 928303 20 11470 10565
19 Hebrew עברית he 47579 165246 2294569 39 27563 20987
20 Catalan Català ca 45661 98193 699063 12 4330 5587
21 Hungarian Magyar hu 43405 100011 991787 10 10586 10951
22 Indonesian Bahasa Indonesia id 43397 96542 457434 13 29386 6966
23 Romanian Română ro 41061 109698 641553 19 22615 8925
24 Ukrainian Українська uk 39924 66515 327887 10 2971 5331
25 Serbian Српски sr 39023 101296 699249 39 5392 8591
26 Turkish Türkçe tr 37239 117354 870907 10 45424 6651
27 Lithuanian Lietuvių lt 34105 69659 441528 19 3790 6708
28 Slovenian Slovenščina sl 33890 93051 651456 23 6016 3893
29 Bulgarian Български bg 31760 87551 766336 9 9744 12625
30 Korean 한국어 ko 28859 71594 628976 14 9504 398
31 Estonian Eesti et 25612 57648 414977 23 2365 3029
32 Telugu తెలుగు te 24848 32142 67452 7 1292 1609
33 Croatian Hrvatski hr 23887 55925 436936 14 4121 6472
34 Arabic العربية ar 20070 70866 404272 9 35240 6121
35 Galician Galego gl 19423 36153 240565 13 1532 3266
36 Nynorsk Nynorsk nn 18051 43535 219691 14 1528 236
37 Persian فارسی fa 16245 43300 344852 8 20308 3179
38 Thai ไทย th 16228 46822 294681 17 13725 7242
39 Greek Ελληνικά el 16129 39506 291335 10 5433 4118
40 Malay Bahasa Melayu ms 15862 35159 178041 12 6340 5626
41 Basque Euskara eu 14970 36898 263895 5 767 157
42 Ido Ido io 14056 17778 74707 6 308 280
43 Neapolitan Nnapulitano nap 12299 18348 106191 4 306 191
44 Bengali বাংলা bn 12201 32694 85145 6 906 480
45 Georgian ქართული ka 12143 27703 130555 5 769 3078
46 Icelandic Íslenska is 12101 28902 159104 22 1275 435
47 Vietnamese Tiếng Việt vi 11894 55800 393231 13 19731 4713
48 Simple English Simple English simple 11881 30766 241372 12 6264 31
49 Bosnian Bosanski bs 11494 24992 204009 17 1673 2489
50 Luxembourgish Lëtzebuergesch lb 11372 26226 174299 5 799 5339
51 Breton Brezhoneg br 10337 20114 79325 4 357 1271

1 000+ articles

No. Language Language (local) Wiki Articles Total Edits Admins Users Images
52 Albanian Shqip sq 9947 24779 117402 7 1470 1824
53 Macedonian Македонски mk 8128 17942 81333 7 875 1948
54 Walloon Walon wa 7875 19706 72330 5 213 1484
55 Sundanese Basa Sunda su 7397 12133 30112 3 221 170
56 Latin Latina la 7361 16183 142164 13 1540 257
57 Serbo-Croatian Srpskohrvatski sh 7354 16821 48946 8 987 647
58 Haitian Krèyol ayisyen ht 7016 10734 29300 1 130 12
59 Sicilian Sicilianu scn 6932 13782 74182 4 464 780
60 Kurdish Kurdî / كوردی ku 6912 13475 53275 7 643 887
61 Siberian/Nort Russian Сибирской ru-sib 6634 8322 24779 4 64 38
62 Latvian Latviešu lv 6199 19055 74857 6 1598 3842
63 Asturian Asturianu ast 6108 10668 95369 3 404 70
64 Marathi मराठी mr 6074 13134 37456 4 758 409
65 Afrikaans Afrikaans af 5848 14011 128108 9 1239 1459
66 Occitan Occitan oc 5667 16101 66728 4 269 403
67 Welsh Cymraeg cy 5652 13348 75891 7 483 1342
68 Belarusian Беларуская be 5639 12248 67764 3 561 510
69 Ripuarian Ripoarisch ksh 5625 53249 87152 2 119 -4
70 Tagalog Tagalog tl 5442 13457 58418 4 1993 1033
71 Tamil தமிழ் ta 5433 15085 77360 11 1044 1981
72 Uzbek Ўзбек uz 5299 12675 41055 3 228 401
73 Corsican Corsu co 4855 7183 35993 0 182 84
74 Aragonese Aragonés an 4575 8202 64296 2 232 56
75 Chuvash Чăваш cv 4419 6833 28576 2 150 209
76 Kannada ಕನ್ನಡ kn 4187 9739 29254 3 823 817
77 Scottish Gaelic Gàidhlig gd 4087 7962 23594 5 237 171
78 Irish Gaelic Gaeilge ga 4036 8731 54039 3 470 478
79 Tatar Tatarça tt 3864 9470 50059 3 182 124
80 Hindi हिन्दी hi 3751 7704 31612 6 859 323
81 Azeri Azərbaycan az 3734 8223 38820 7 470 1011
82 Venetian Vèneto vec 3649 5480 19448 6 184 25
83 Javanese Basa Jawa jv 3603 5975 12104 6 351 381
84 West Frisian Frysk fy 3486 7547 51801 5 365 646
85 Tajik Тоҷикӣ tg 3475 6018 13554 2 186 115
86 Urdu اردو ur 3376 10127 30298 10 563 969
87 Low Saxon Plattdüütsch nds 3257 7062 49981 5 565 18
88 Interlingua Interlingua ia 3249 6141 45340 9 355 284
89 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রি bpy 3187 8091 11611 1 19 8
90 Lombard Lumbaart lmo 3077 4538 20827 3 148 183
91 Alemannic Alemannisch als 2706 9241 59234 7 901 351
92 Yiddish ייִדיש yi 2601 10127 45843 15 455 928
93 Armenian Հայերեն hy 2593 5450 20825 2 235 147
94 Limburgian Limburgs li 2574 6690 43200 4 282 348
95 Swahili Kiswahili sw 2493 5459 18360 5 255 177
96 Min Nan Bân-lâm-gú zh-min-nan 2121 6937 39198 4 252 459
97 Ilokano Ilokano ilo 2095 3808 11691 2 109 508
98 Faroese Føroyskt fo 2061 5081 19620 3 267 459
99 Piedmontese Piemontèis pms 2041 3704 10460 3 89 69
100 Norman Nouormand/Normaund nrm 1966 2861 10828 3 79 1
101 Franco-Provençal/Arpitan Arpitan frp 1826 3302 16367 2 85 57
102 Waray-Waray Winaray war 1746 4149 12041 1 109 407
103 Kapampangan Kapampangan pam 1721 2878 9774 0 116 223
104 Scots Scots sco 1652 3549 17208 2 361 337
105 Ossetian Иронау os 1629 5245 21781 1 147 51
106 Friulian Furlan fur 1427 2285 10871 2 169 42
107 Malayalam മലയാളം ml 1423 5633 16635 5 884 732
108 Cebuano Sinugboanong Binisaya ceb 1400 2154 9122 1 153 251
109 Cantonese 粵語 zh-yue 1397 5688 23420 7 982 144
110 Dutch Low Saxon Nedersaksisch nds-nl 1364 3667 17975 6 131 354
111 Cornish Kernewek/Karnuack kw 1226 3596 14517 1 149 136
112 Novial Novial nov 1156 1561 6050 2 31 13
113 Pennsylvania German Deitsch pdc 1140 2098 6947 1 120 176
114 Newar / Nepal Bhasa नेपाल भाषा new 1120 3112 5352 1 25 3
115 Ligurian Líguru lij 1110 1411 2844 1 65 3
116 Uyghur Oyghurque ug 1109 2662 8736 0 109 210
117 Banyumasan Basa Banyumasan map-bms 1086 1983 5447 3 114 167
118 Northern Sami Sámegiella se 1044 2304 8134 3 159 24
119 Ladino Dzhudezmo lad 1032 2724 8984 5 133 3

100+ articles

No. Language Language (local) Wiki Articles Total Edits Admins Users Images
120 Kashubian Kaszëbsczi csb 850 2515 10074 5 176 154
121 Volapük Volapük vo 850 2420 4662 4 104 222
122 Maltese bil-Malti mt 834 3323 14634 3 210 291
123 Amharic አማርኛ am 752 3241 8276 3 203 148
124 Anglo-Saxon Englisc ang 740 4063 14510 3 242 186
125 Pashto پښتو ps 703 2769 8612 3 174 189
126 West Flemish West-Vlaoms vls 694 2246 16716 4 158 121
127 Sanskrit संस्कृतम् sa 644 2062 8799 2 216 11
128 Samogitian Žemaitėška bat-smg 642 1752 5833 5 73 292
129 Voro Võro fiu-vro 542 1084 4539 3 86 76
130 Tahitian Reo Mā`ohi ty 477 1556 1553 3 73 9
131 Zazaki Zazaki diq 472 914 7515 3 30 8
132 Quechua Runa Simi qu 458 2137 4058 1 181 16
133 Maori Māori mi 444 3067 14507 11 193 35
134 Moldovan Молдовеняскэ mo 391 2267 7764 1 216 30
135 Mongolian Монгол mn 362 2178 4940 2 273 118
136 Lojban Lojban jbo 356 2219 5212 4 141 11
137 Kashmiri कश्मीरी - (كشميري ks 346 1627 2228 1 132 2
138 Nahuatl Nahuatl nah 327 2382 5825 1 185 32
139 Tongan faka Tonga to 305 1758 4367 1 94 24
140 Turkmen تركمن / Туркмен tk 299 1834 2613 2 123 28
141 Tok Pisin Tok Pisin tpi 290 1643 2643 4 148 8
142 Interlingue Interlingue ie 285 1445 3145 2 107 2
143 Kirghiz Kırgızca ky 282 1788 3550 1 135 69
144 Nepali नेपाली ne 274 1669 2290 1 155 23
145 Romansh Rumantsch rm 264 1669 3672 1 155 79
146 Assyrian Neo-Aramaic ܣܘܪܬ arc 251 1333 1646 1 102 17
147 Lingala Lingala ln 243 1797 4431 2 91 1
148 Tokipona Tokipona tokipona 239 2756 2382 0 72 0
149 Nauruan dorerin Naoero na 234 2040 7266 5 128 9
150 Udmurt удмурт кыл udm 234 535 1772 1 76 52
151 Kazakh қазақша kk 229 3273 13746 3 179 91
152 Aromanian Armâneashti roa-rup 229 1552 2530 0 134 27
153 Wolof Wollof wo 225 1406 1367 1 84 2
154 Gujarati ગુજરાતી gu 223 2122 5394 3 286 25
155 Malagasy Malagasy mg 214 1658 3504 4 120 15
156 Classical Chinese 古文 / 文言文 zh-classical 206 974 4400 1 250 5
157 Tibetan Bod skad bo 196 1485 1090 0 118 2
158 Tetum Tetun tet 188 491 2434 2 81 7
159 Divehi ދިވެހިބަސް dv 185 1797 2071 2 136 57
160 Romani romani - रोमानी rmy 181 640 3114 1 54 26
161 Sardinian Sardu sc 174 1641 3480 1 131 6
162 Wu 吴语 wuu 160 1068 3195 1 98 41
163 Avar Авар av 150 1365 1561 1 102 9
164 Manx Gaelg gv 150 1266 1409 0 123 10
165 Bashkir Башҡорт ba 147 1558 3013 3 113 24
166 Kongo KiKongo kg 147 1179 1160 1 64 7
167 Cherokee ᏣᎳᎩ chr 145 1422 3040 3 139 27
168 Pangasinan Pangasinan pag 144 479 1601 1 20 0
169 Sinhalese සිංහල si 136 1659 2316 2 166 16
170 Upper Sorbian Hornjoserbsce hsb 136 561 3422 1 58 5
171 Bambara Bamanankan bm 128 1263 1744 1 90 3
172 Emilian-Romagnol Emilià eml 122 342 1662 0 44 9
173 Sindhi سنڌي، سندھی ، सिन्ध& sd 117 1534 3507 1 108 122
174 Gothic gutisk got 112 1323 1647 2 95 8
175 Cree Nehiyaw cr 112 1134 1249 1 96 9

10+ articles

No. Language Language (local) Wiki Articles Total Edits Admins Users Images
176 Bavarian Boarisch bar 89 276 2349 1 68 3
177 Khmer ភាសាខ្មែរ km 81 1384 1886 2 143 27
178 Samoan Gagana Samoa sm 79 1306 1059 0 92 5
179 Yoruba Yorùbá yo 78 1300 1134 2 102 3
180 Zulu isiZulu zu 78 1237 1330 1 90 5
181 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 70 1252 1050 3 100 28
182 Burmese Myanmasa my 68 1219 1295 2 126 29
183 Old Church Slavonic словѣньскъ cu 63 211 894 1 44 2
184 Klingon tlhIngan-Hol tlh 62 1921 1649 4 69 3
185 Navajo Diné bizaad nv 57 1042 921 1 65 1
186 Greenlandic Kalaallisut kl 52 1245 1207 1 122 14
187 Abkhazian Аҧсуа ab 49 1257 819 1 119 32
188 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 48 819 2687 1 35 8
189 Punjabi ਪੰਜਾਬੀ pa 42 1203 1011 1 162 8
190 Somali Soomaaliga so 42 1157 813 1 82 3
191 Hawaiian Hawai`i haw 42 1095 1031 1 95 7
192 Lao ລາວ lo 40 1222 1060 2 116 16
193 Papiamentu Papiamentu pap 38 300 1534 1 81 35
194 Sesotho Sesotho st 37 1161 596 1 88 6
195 Gilaki گیلکی glk 36 64 177 0 19 2
196 Tarantino Tarandíne roa-tara 35 109 237 0 19 0
197 Guarani Avañe'ẽ gn 34 1215 858 1 91 3
198 Aymara Aymar ay 34 1192 841 1 109 0
199 Kinyarwanda Kinyarwanda rw 34 1129 498 0 89 2
200 Zealandic Zeêuws zea 34 166 495 2 32 1
201 Xhosan isiXhosa xh 31 1121 398 1 89 2
202 Bislama Bislama bi 27 1115 484 0 94 2
203 Fijian Na Vosa Vakaviti fj 26 1120 511 0 78 3
204 Komi Коми kv 25 1004 361 0 56 3
205 Kalmyk Хальмг xal 21 72 173 2 40 0
206 Zhuang Cuengh za 19 999 529 0 71 0
207 Pali पािऴ pi 19 991 186 0 70 0
208 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 19 211 676 2 25 7
209 Tswana Setswana tn 18 1123 436 3 77 5
210 Chechen Нохчийн ce 17 1003 334 1 81 0
211 Tumbuka chiTumbuka tum 16 995 417 0 62 7
212 Hausa هَوُسَ ha 15 1156 315 1 75 2
213 Peul Fulfulde ff 14 993 432 1 68 1
214 Twi Twi tw 13 1100 635 1 101 6
215 Kikuyu Gĩkũyũ ki 13 998 318 0 56 2
216 Igbo Igbo ig 13 995 308 0 68 0
217 Luganda Luganda lg 12 1046 570 2 70 13
218 Sichuan Yi ꆇꉙ ii 12 977 377 0 57 3
219 Inupiak Iñupiak ik 11 1093 518 1 81 1
220 Kirundi Kirundi rn 11 1078 256 0 66 1
221 Oromo Oromoo om 11 1077 236 0 59 0
222 Afar Afar aa 10 1141 644 2 137 0
223 Sango Sängö sg 10 1110 300 1 69 2
224 Shona chiShona sn 10 1063 287 0 64 0
225 Chichewa Chi-Chewa ny 10 984 289 1 52 1

1+ articles

No. Language Language (local) Wiki Articles Total Edits Admins Users Images
226 Akan Akana ak 8 993 481 1 76 1
227 Hiri Motu Hiri Motu ho 8 964 178 0 52 0
228 Norfolk Norfuk pih 8 157 411 1 53 1
229 Buginese Basa Ugi bug 8 105 601 2 58 2
230 Assamese অসমীয়া as 7 1123 380 1 123 0
231 Tsonga Xitsonga ts 7 1057 185 0 59 0
232 Ewe Ewe ee 7 993 600 3 85 0
233 Kuanyama Kuanyama kj 7 953 111 0 51 0
234 Cheyenne Tsetsêhestâhese chy 6 973 325 0 63 0
235 Herero Otsiherero hz 6 961 180 0 55 0
236 Marshallese Ebon mh 6 951 119 0 54 1
237 Bihari भोजपुरी bh 5 1127 456 0 97 0
238 Tigrinya ትግርኛ ti 5 1080 261 0 70 1
239 Ndonga Oshiwambo ng 5 978 217 0 58 0
240 Venda Tshivenda ve 5 972 258 0 65 0
241 Oriya ଓଡ଼ିଆ or 4 1088 255 0 68 1
242 Swati SiSwati ss 4 1064 141 0 61 0
243 Chamorro Chamoru ch 4 981 595 0 85 1
244 Choctaw Choctaw cho 4 979 251 0 61 0
245 Muscogee Muskogee mus 4 968 188 0 50 0
246 Buryat (Russia) Буряад bxr 4 25 136 0 18 0
247 Dzongkha ཇོང་ཁ dz 3 1107 340 0 77 9
248 Kanuri Kanuri kr 2 966 736 0 86 0
249 Mazandarani مَزِروني mzn 2 21 155 1 23 0
250 Lak Лакку lbe 1 19 106 1 19 0

0 articles in language (other than main page)

No. Language Language (local) Wiki Articles Total Edits Admins Users Images

Grand Total

Articles Total Edits Admins Users Images
5 649 791 16 392 523 194 869 357 3 142 4 579 222 1 186 145

Notes

  • Uyghur is comprised largely of image-only pages.
  • Cree (Nehiyaw) has 11 articles, but only 7 are in Cree. Two are in the syllabic script and two are in the Roman alphabet. This wiki is repeatedly vandalized severely, in such a manner that makes it difficult to revert the changes.
  • Inupiaq has 11 articles, but no content other than animal images and their names. It is regularly targetted by spammers and vandals.
  • Afar's counter is broken and reads "8", although there appear to be 3 on the site, with only 1 in Afar.
  • Bhojpuri (भोजपुरी)(Bihari) has 6 articles, but only 3 are in Bhojpuri.

Active Wikipedias ordered by language code

Acèh (ace) · Ænglisc (ang) · Afrikaans (af) · Alemannisch (als) · anarâškielâ (smn) · aragonés (an) · armãneashti (roa-rup) · arpetan (frp) · asturianu (ast) · Atikamekw (atj) · Avañe'ẽ (gn) · Aymar aru (ay) · azərbaycanca (az) · Banjar (bjn) · Bahasa Hulontalo (gor) · Bahasa Indonesia (id) · Bahasa Melayu (ms) · bamanankan (bm) · 閩南語 / Bân-lâm-gú (zh-min-nan) · Basa Bali (ban) · Basa Banyumasan (map-bms) · Bikol Central (bcl) · Bislama (bi) · Boarisch (bar) · bosanski (bs) · brezhoneg (br) · català (ca) · Cebuano (ceb) · čeština (cs) · Chamoru (ch) · Chavacano de Zamboanga (cbk-zam) · Chi-Chewa (ny) · chiShona (sn) · chiTumbuka (tum) · corsu (co) · Cymraeg (cy) · dansk (da) · davvisámegiella (se) · Deitsch (pdc) · Deutsch (de) · Diné bizaad (nv) · dolnoserbski (dsb) · eesti (et) · emiliàn e rumagnòl (eml) · English (en) · español (es) · Esperanto (eo) · estremeñu (ext) · euskara (eu) · eʋegbe (ee) · lea faka-Tonga (to) · Fiji Hindi (hif) · føroyskt (fo) · français (fr) · Frysk (fy) · Fulfulde (ff) · furlan (fur) · Gaeilge (ga) · kriyòl gwiyannen (gcr) · Gaelg (gv) · Gagana Samoa (sm) · Gagauz (gag) · Gàidhlig (gd) · galego (gl) · Gĩkũyũ (ki) · Hausa (ha) · Hawaiʻi (haw) · hornjoserbsce (hsb) · hrvatski (hr) · Ido (io) · Igbo (ig) · Ilokano (ilo) · interlingua (ia) · Interlingue (ie) · Iñupiatun (ik) · isiXhosa (xh) · isiZulu (zu) · íslenska (is) · italiano (it) · Jawa (jv) · Kabɩyɛ (kbp) · kalaallisut (kl) · Kapampangan (pam) · kaszëbsczi (csb) · kernowek (kw) · Ikinyarwanda (rw) · ikirundi (rn) · Kiswahili (sw) · Kongo (kg) · Kotava (avk) · Kreyòl ayisyen (ht) · kurdî (ku) · Ladin (lld) · Ladino (lad) · latgaļu (ltg) · Latina (la) · latviešu (lv) · Lëtzebuergesch (lb) · Li Niha (nia) · lietuvių (lt) · Ligure (lij) · Limburgs (li) · lingála (ln) · Lingua Franca Nova (lfn) · livvinkarjala (olo) · la .lojban. (jbo) · Luganda (lg) · lombard (lmo) · Madhurâ (mad) · magyar (hu) · Malagasy (mg) · Malti (mt) · Māori (mi) · mfantse (fat) · Minangkabau (min) · 閩東語 / Mìng-dĕ̤ng-ngṳ̄ (cdo) · Mirandés (mwl) · Na Vosa Vakaviti (fj) · Nāhuatl (nah) · Napulitano (nap) · Nederlands (nl) · Nedersaksies (nds-nl) · Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ (cr) · Nordfriisk (frr) · Norfuk / Pitkern (pih) · norsk bokmål (nb) · norsk nynorsk (nn) · Nouormand (nrm) · Novial (nov) · oʻzbekcha / ўзбекча (uz) · occitan (oc) · Oromoo (om) · Pälzisch (pfl) · Pangasinan (pag) · Papiamentu (pap) · Patois (jam) · Picard (pcd) · Piemontèis (pms) · Plattdüütsch (nds) · polski (pl) · português (pt) · Qaraqalpaqsha (kaa) · qırımtatarca (crh) · reo tahiti (ty) · Ripoarisch (ksh) · română (ro) · romani čhib (rmy) · rumantsch (rm) · Runa Simi (qu) · Sängö (sg) · sardu (sc) · Scots (sco) · Seeltersk (stq) · Sakizaya (szy) · Seediq (trv) · Sesotho sa Leboa (nso) · Sesotho (st) · Setswana (tn) · shqip (sq) · sicilianu (scn) · Simple English (simple) · SiSwati (ss) · slovenčina (sk) · slovenščina (sl) · ślůnski (szl) · Soomaaliga (so) · Sranantongo (srn) · srpskohrvatski / српскохрватски (sh) · Sunda (su) · suomi (fi) · svenska (sv) · Tagalog (tl) · Taqbaylit (kab) · tarandíne (roa-tara) · tetun (tet) · Thuɔŋjäŋ (din) · Tiếng Việt (vi) · Tok Pisin (tpi) · Tsetsêhestâhese (chy) · Tshivenda (ve) · Türkçe (tr) · Türkmençe (tk) · Twi (tw) · Vahcuengh (za) · vèneto (vec) · vepsän kel’ (vep) · Volapük (vo) · võro (fiu-vro) · walon (wa) · West-Vlams (vls) · Winaray (war) · Wolof (wo) · Xitsonga (ts) · Yorùbá (yo) · Zazaki (diq) · Zeêuws (zea) · žemaitėška (bat-smg) · Ελληνικά (el) · Ποντιακά (pnt) · авар (av) · адыгабзэ (ady) · адыгэбзэ (kbd) · алтай тил (alt) · аԥсшәа (ab) · башҡортса (ba) · беларуская (be) · беларуская (тарашкевіца) (be-tarask) · буряад (bxr) · български (bg) · гӀалгӀай (inh) · ирон (os) · коми (kv) · къарачай-малкъар (krc) · кыргызча (ky) · кырык мары (mrj) · қазақша (kk) · лакку (lbe) · лезги (lez) · македонски (mk) · мокшень (mdf) · монгол (mn) · нохчийн (ce) · олык марий (mhr) · перем коми (koi) · русиньскый (rue) · русский (ru) · саха тыла (sah) · словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ (cu) · српски / srpski (sr) · татарча / tatarça (tt) · тоҷикӣ (tg) · тыва дыл (tyv) · удмурт (udm) · українська (uk) · хальмг (xal) · чӑвашла (cv) · эрзянь (myv) · հայերեն (hy) · Արեւմտահայերէն (hyw) · მარგალური (xmf) · ქართული (ka) · 𐌲𐌿𐍄𐌹𐍃𐌺 (got) · अंगिका (anp) · अवधी (awa) · कॉशुर / کٲشُر (ks) · नेपाल भाषा (new) · नेपाली (ne) · पालि (pi) · भोजपुरी (bh) · डोटेली (dty) · गोंयची कोंकणी / Gõychi Konknni (gom) · मैथिली (mai) · मराठी (mr) · संस्कृतम् (sa) · हिन्दी (hi) · অসমীয়া (as) · বিষ্ণুপ্রিয়া মণিপুরী (bpy) · বাংলা (bn) · ਪੰਜਾਬੀ (pa) · ગુજરાતી (gu) · ଓଡ଼ିଆ (or) · தமிழ் (ta) · తెలుగు (te) · ಕನ್ನಡ (kn) · ತುಳು (tcy) · മലയാളം (ml) · සිංහල (si) · ꯃꯤꯇꯩ ꯂꯣꯟ (mni) · ᱥᱟᱱᱛᱟᱲᱤ (sat) · ཇོང་ཁ (dz) · བོད་ཡིག (bo) · ไทย (th) · ລາວ (lo) · ភាសាខ្មែរ (km) · ဘာသာမန် (mnw) · မြန်မာဘာသာ (my) · Basa Ugi (bug) · ၽႃႇသႃႇတႆး (shn) · ᐃᓄᒃᑎᑐᑦ / inuktitut (iu) · ᏣᎳᎩ (chr) · ትግርኛ (ti) · አማርኛ (am) · 한국어 (ko) · 日本語 (ja) · 中文 (zh) · 文言 (zh-classical) · 吴语 (wuu) · 客家語/Hak-kâ-ngî (hak) · 粵語 (zh-yue) · 贛語 (gan) · ייִדיש (yi) · עברית (he) · اردو (ur) · العربية (ar) · الدارجة (ary) · پښتو (ps) · سرائیکی (skr) · سنڌي (sd) · پنجابی (pnb) · فارسی (fa) · گیلکی (glk) · مازِرونی (mzn) · مصرى (arz) · تۆرکجه (azb) · ئۇيغۇرچە / Uyghurche (ug) · کوردی (ckb) · ܐܪܡܝܐ (arc) · ދިވެހިބަސް (dv) · ߒߞߏ (nqo) · +/-

Deprecated, moved and other

  1. Alsatian wiki: als – extended when having 19 persistent articles; now for Alemannic dialects in general, no change in address. als is the en:ISO 639-3 code for en:Tosk Albanian; gsw is considered.
  2. Lingua Franca Nova – 573 articles.
  3. Toki Pona wiki: tokipona – Wikipedia no longer hosted by Wikimedia (now hosted by Wikia)
  4. Klingon (tlhIngan Hol)tlh – 62 articles – statisticsall articles - locked, for the twin reasons of being only a fictional language and having no community. The administrator who locked it offered this explanation: This wiki has been closed for now. (Move to Wikia?)
  5. Akanakstatisticsall articles – deprecated: Akan is now considered a family of languages. There is a Twi Wikipedia; if you'd like to write articles in another Akan language you can request a new Wikipedia.

Test Wikipedias

See also

Additional resources and statistics

Additional projects