Jump to content

1989 Nagaland Legislative Assembly election: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
→‎top: corrected year of next election
Link
Line 24: Line 24:
| leader2 =
| leader2 =
| leaders_seat2 =
| leaders_seat2 =
| party2 = Nagaland People's Conference
| party2 = Nagaland People's Conference
| leader_since2 =
| leader_since2 =
| seats_before2 =
| seats_before2 =

Revision as of 14:52, 2 September 2021

1989 Nagaland Legislative Assembly election

← 1987 22 November 1989 1993 →

All 60 seats in the Nagaland Legislative Assembly
31 seats needed for a majority
Registered582,416
Turnout85.65%
  Majority party Minority party
 
Leader S. C. Jamir
Party INC NPC
Leader's seat Mokokchung Town
Seats before 34
Seats won 36 24
Seat change Increase2 New
Popular vote 51.45% 41.61%

CM before election

President's Rule

Elected CM

S. C. Jamir
INC

Elections to the Nagaland Legislative Assembly were held in November 1989 to elect members of the 60 constituencies in Nagaland, India. The Indian National Congress won a majority of seats and S. C. Jamir was appointed as the Chief Minister of Nagaland. The number of constituencies was set as 60 by the recommendation of the Delimitation Commission of India.[1]

Result

PartyVotes%Seats+/–
Indian National Congress253,79251.4536+2
Nagaland People's Conference205,28341.6124New
National People's Party13,5962.760New
Independents20,6254.180–7
Total493,296100.00600
Valid votes493,29698.89
Invalid/blank votes5,5261.11
Total votes498,822100.00
Registered voters/turnout582,41685.65
Source: ECI[2]

Elected Members

# Constituency Reserved for
(ST/None)
Candidate Party
1 Dimapur-I None Vikheshe Sema bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
2 Dimapur-II ST Imtisunget Jamir bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
3 Dimapur-III K. Kihoto Hollohon bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
4 Ghaspani-1 Khekiho bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
5 Ghaspani-2 L. Hekiye Sema bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
6 Tenning T. R. Zeliang bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
7 Peren Bangdi Iheilung bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
8 Western Angami N. T. Nakhro bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
9 Kohima Town K. V. Kedetsu bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
10 Northern Angami-I Tseivilie Miachieo bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
11 Northern Angami-II Neiphiu Rio bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
12 Tseminyu Khasu bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
13 Pughoboto Joshua bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
14 Southern Angami-I Mavil Khieya bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
15 Southern Angami-II Vizadel bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
16 Pfutsero Thenucho bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
17 Chizami Keivezu G. Kenye bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
18 Chazouba Melhupra Vero bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
19 Phek Zachilhu bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
20 Meluri Khuosatho bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
21 Tuli Tsuknungpenzu bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
22 Arkakong Jongpongchiten bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
23 Impur T. Chuba bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
24 Angetyongpang S. Lima bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
25 Mongoya N. I. Jamir bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
26 Aonglenden Nungshizenba bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
27 Mokokchung Town S. C. Jamir bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
28 Koridang L. Nokzenketba bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
29 Jangpetkong Chubatemjen Ao bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
30 Alongtaki Tiameren Imchen bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
31 Akuluto I. Khehoto Sema bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
32 Atoizu Kiyezhe (K. L. Chishi) bgcolor=Template:Independent (politician)/meta/color| Independent
33 Suruhoto Khukivi Awomi bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
34 Aghunato Pukhayi bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
35 Zunheboto Takheho bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
36 Satakha Hokheto Sema bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
37 Tyui T. A. Nguillie bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
38 Wokha T. Myingthungo Lotha bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
39 Sanis T. N. Ngullie bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
40 Bhandari E. T. Ezung bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
41 Tizit Yeangphong bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
42 Wakching Chingwang bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
43 Tapi Noke bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
44 Phomching Konngam bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
45 Tehok C. Nocklem K. bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
46 Mon Town S. Yokten bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
47 Aboi Nyeiwang bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
48 Moka K. Kiko bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
49 Tamlu Pangjak S. Phom bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
50 Longleng Bukchem Phom bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
51 Noksen C. Chongshen bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
52 Longkhim Chare S. K. Sangtam bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
53 Tuensang Sadar-1 Chanskong bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
54 Tuensang Sadar-2 Lakiumong bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
55 Tobu Neakba bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
56 Noklak Sedem bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
57 Thonoknyu Khongo bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
58 Shamator Chessore Yamukum bgcolor=Template:Nagaland People's Conference/meta/color| Nagaland People's Conference
59 Seyochung Sitimi Sethricho bgcolor=Template:Indian National Congress/meta/color| Indian National Congress
60 Pungro Kiphire T. Rothrong bgcolor=Template:Indian National Congress/meta/color| Indian National Congress

See also

References

  1. ^ "DPACO (1976) - Archive Delimitation Orders - Election Commission of India". Retrieved 9 December 2020.
  2. ^ "Statistical Report on General Election, 1989 to the Legislative Assembly of Nagaland". Election Commission of India. Retrieved 22 August 2021.